Adams |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1284 |
Otta A. Case | D | 1134 |
E.E. Owsley | S | 97 |
N.A. Thompson | PR | 14 |
Asotin |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1021 |
Otta A. Case | D | 888 |
E.E. Owsley | S | 113 |
N.A. Thompson | PR | 45 |
Benton |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1558 |
Otta A. Case | D | 1063 |
E.E. Owsley | S | 309 |
N.A. Thompson | PR | 44 |
Chelan |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3342 |
Otta A. Case | D | 2062 |
E.E. Owsley | S | 401 |
N.A. Thompson | PR | 132 |
Clallam |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1640 |
Otta A. Case | D | 919 |
E.E. Owsley | S | 411 |
N.A. Thompson | PR | 16 |
Clark |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 4914 |
Otta A. Case | D | 2469 |
E.E. Owsley | S | 689 |
N.A. Thompson | PR | 178 |
Columbia |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1222 |
Otta A. Case | D | 1024 |
E.E. Owsley | S | 102 |
N.A. Thompson | PR | 21 |
Cowlitz |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2225 |
Otta A. Case | D | 963 |
E.E. Owsley | S | 375 |
N.A. Thompson | PR | 53 |
Douglas |
Candidate | Party | Votes |
---|
Otta A. Case | D | 1693 |
C.W. Clausen | R | 1233 |
E.E. Owsley | S | 131 |
N.A. Thompson | PR | 32 |
Ferry |
Candidate | Party | Votes |
---|
Otta A. Case | D | 778 |
C.W. Clausen | R | 616 |
E.E. Owsley | S | 206 |
N.A. Thompson | PR | 5 |
Franklin |
Candidate | Party | Votes |
---|
Otta A. Case | D | 872 |
C.W. Clausen | R | 755 |
E.E. Owsley | S | 108 |
N.A. Thompson | PR | 18 |
Garfield |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 839 |
Otta A. Case | D | 625 |
E.E. Owsley | S | 33 |
N.A. Thompson | PR | 13 |
Grant |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1350 |
Otta A. Case | D | 1230 |
E.E. Owsley | S | 240 |
N.A. Thompson | PR | 41 |
Grays Harbor |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 5642 |
Otta A. Case | D | 3842 |
E.E. Owsley | S | 1313 |
N.A. Thompson | PR | 97 |
Island |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 849 |
Otta A. Case | D | 702 |
E.E. Owsley | S | 164 |
N.A. Thompson | PR | 25 |
Jefferson |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1223 |
Otta A. Case | D | 530 |
E.E. Owsley | S | 134 |
N.A. Thompson | PR | 16 |
King |
Candidate | Party | Votes |
---|
Otta A. Case | D | 40867 |
C.W. Clausen | R | 39527 |
E.E. Owsley | S | 2985 |
N.A. Thompson | PR | 601 |
Kitsap |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3291 |
Otta A. Case | D | 2349 |
E.E. Owsley | S | 750 |
N.A. Thompson | PR | 74 |
Kittitas |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2575 |
Otta A. Case | D | 2038 |
E.E. Owsley | S | 265 |
N.A. Thompson | PR | 60 |
Klickitat |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1705 |
Otta A. Case | D | 980 |
E.E. Owsley | S | 182 |
N.A. Thompson | PR | 28 |
Lewis |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 5387 |
Otta A. Case | D | 3577 |
E.E. Owsley | S | 839 |
N.A. Thompson | PR | 184 |
Lincoln |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2533 |
Otta A. Case | D | 2340 |
E.E. Owsley | S | 202 |
N.A. Thompson | PR | 45 |
Mason |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 838 |
Otta A. Case | D | 580 |
E.E. Owsley | S | 162 |
N.A. Thompson | PR | 14 |
Okanogan |
Candidate | Party | Votes |
---|
Otta A. Case | D | 2293 |
C.W. Clausen | R | 2223 |
E.E. Owsley | S | 464 |
N.A. Thompson | PR | 30 |
Pacific |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2768 |
Otta A. Case | D | 1071 |
E.E. Owsley | S | 263 |
N.A. Thompson | PR | 31 |
Pend Oreille |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1009 |
Otta A. Case | D | 910 |
E.E. Owsley | S | 102 |
N.A. Thompson | PR | 12 |
Pierce |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 19473 |
Otta A. Case | D | 14789 |
E.E. Owsley | S | 1881 |
N.A. Thompson | PR | 662 |
San Juan |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 724 |
Otta A. Case | D | 430 |
E.E. Owsley | S | 119 |
N.A. Thompson | PR | 14 |
Skagit |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 4758 |
Otta A. Case | D | 3508 |
E.E. Owsley | S | 1025 |
N.A. Thompson | PR | 229 |
Skamania |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 531 |
Otta A. Case | D | 283 |
E.E. Owsley | S | 34 |
N.A. Thompson | PR | 9 |
Snohomish |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 9067 |
Otta A. Case | D | 6536 |
E.E. Owsley | S | 2828 |
N.A. Thompson | PR | 430 |
Spokane |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 22305 |
Otta A. Case | D | 17281 |
E.E. Owsley | S | 1250 |
N.A. Thompson | PR | 464 |
Stevens |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2813 |
Otta A. Case | D | 2723 |
E.E. Owsley | S | 715 |
N.A. Thompson | PR | 87 |
Thurston |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3584 |
Otta A. Case | D | 1829 |
E.E. Owsley | S | 666 |
N.A. Thompson | PR | 247 |
Wahkiakum |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 543 |
Otta A. Case | D | 197 |
E.E. Owsley | S | 101 |
N.A. Thompson | PR | 3 |
Walla Walla |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 5123 |
Otta A. Case | D | 3325 |
E.E. Owsley | S | 188 |
N.A. Thompson | PR | 57 |
Whatcom |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 7933 |
Otta A. Case | D | 4272 |
E.E. Owsley | S | 1977 |
N.A. Thompson | PR | 438 |
Whitman |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 5343 |
Otta A. Case | D | 4784 |
E.E. Owsley | S | 231 |
N.A. Thompson | PR | 136 |
Yakima |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 8192 |
Otta A. Case | D | 4509 |
E.E. Owsley | S | 738 |
N.A. Thompson | PR | 425 |