Adams |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1043 |
W.H. Carson | D | 708 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Asotin |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 668 |
W.H. Carson | D | 353 |
C.S. Rood | S | 12 |
Carl H. Reeves | PR | 0 |
Benton |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 913 |
W.H. Carson | D | 467 |
C.S. Rood | S | 89 |
Carl H. Reeves | PR | 0 |
Chelan |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1723 |
W.H. Carson | D | 871 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Clallam |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 985 |
W.H. Carson | D | 427 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Clark |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3291 |
C.W. Clausen | R | 2537 |
W.H. Carson | D | 1162 |
W.H. Carson | D | 1118 |
C.S. Rood | S | 267 |
C.S. Rood | S | 170 |
Carl H. Reeves | PR | 0 |
Carl H. Reeves | PR | 0 |
Columbia |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 895 |
W.H. Carson | D | 620 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Cowlitz |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1603 |
W.H. Carson | D | 622 |
C.S. Rood | S | 37 |
Carl H. Reeves | PR | 0 |
Douglas |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1992 |
W.H. Carson | D | 1575 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Ferry |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 498 |
W.H. Carson | D | 403 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Franklin |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 678 |
W.H. Carson | D | 457 |
C.S. Rood | S | 11 |
Carl H. Reeves | PR | 5 |
Garfield |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 557 |
W.H. Carson | D | 343 |
C.S. Rood | S | 21 |
Carl H. Reeves | PR | 0 |
Island |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 496 |
W.H. Carson | D | 149 |
C.S. Rood | S | 74 |
Carl H. Reeves | PR | 0 |
Jefferson |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 894 |
W.H. Carson | D | 346 |
C.S. Rood | S | 19 |
Carl H. Reeves | PR | 0 |
King |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 23373 |
W.H. Carson | D | 13476 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Kitsap |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2025 |
W.H. Carson | D | 694 |
C.S. Rood | S | 296 |
Carl H. Reeves | PR | 7 |
Kittitas |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1783 |
W.H. Carson | D | 983 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Klickitat |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1322 |
W.H. Carson | D | 542 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Lewis |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3208 |
W.H. Carson | D | 1451 |
C.S. Rood | S | 303 |
Carl H. Reeves | PR | 0 |
Lincoln |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2074 |
W.H. Carson | D | 1489 |
C.S. Rood | S | 20 |
Carl H. Reeves | PR | 0 |
Mason |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 580 |
W.H. Carson | D | 315 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Okanogan |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1439 |
W.H. Carson | D | 1075 |
C.S. Rood | S | 69 |
Carl H. Reeves | PR | 0 |
Pacific |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 1494 |
W.H. Carson | D | 478 |
C.S. Rood | S | 81 |
Carl H. Reeves | PR | 0 |
Pierce |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 11585 |
W.H. Carson | D | 4472 |
C.S. Rood | S | 734 |
Carl H. Reeves | PR | 96 |
San Juan |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 600 |
W.H. Carson | D | 145 |
C.S. Rood | S | 71 |
Carl H. Reeves | PR | 0 |
Skagit |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3000 |
W.H. Carson | D | 1432 |
C.S. Rood | S | 325 |
Carl H. Reeves | PR | 0 |
Skamania |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 345 |
W.H. Carson | D | 115 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Snohomish |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 5861 |
W.H. Carson | D | 2764 |
C.S. Rood | S | 571 |
Carl H. Reeves | PR | 32 |
Spokane |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 12013 |
W.H. Carson | D | 6330 |
C.S. Rood | S | 597 |
Carl H. Reeves | PR | 0 |
Stevens |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2576 |
W.H. Carson | D | 1596 |
C.S. Rood | S | 280 |
Carl H. Reeves | PR | 0 |
Thurston |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2039 |
W.H. Carson | D | 958 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Wahkiakum |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 485 |
W.H. Carson | D | 135 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Walla Walla |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 2820 |
W.H. Carson | D | 1608 |
C.S. Rood | S | 31 |
Carl H. Reeves | PR | 0 |
Whatcom |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 5272 |
W.H. Carson | D | 2204 |
C.S. Rood | S | 176 |
Carl H. Reeves | PR | 0 |
Whitman |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 3439 |
W.H. Carson | D | 2491 |
C.S. Rood | S | 0 |
Carl H. Reeves | PR | 0 |
Yakima |
Candidate | Party | Votes |
---|
C.W. Clausen | R | 4110 |
W.H. Carson | D | 1558 |
C.S. Rood | S | 161 |
Carl H. Reeves | PR | 0 |