Adams |
Candidate | Party | Votes |
---|
George W. Bush | R | 930 |
John McCain | R | 359 |
Alan Keyes | R | 40 |
Gary Bauer | R | 7 |
Orrin Hatch | R | 6 |
Steve Forbes | R | 5 |
Asotin |
Candidate | Party | Votes |
---|
George W. Bush | R | 927 |
John McCain | R | 595 |
Alan Keyes | R | 34 |
Steve Forbes | R | 5 |
Gary Bauer | R | 3 |
Orrin Hatch | R | 0 |
Benton |
Candidate | Party | Votes |
---|
George W. Bush | R | 12723 |
John McCain | R | 5181 |
Alan Keyes | R | 359 |
Steve Forbes | R | 92 |
Orrin Hatch | R | 84 |
Gary Bauer | R | 63 |
Chelan |
Candidate | Party | Votes |
---|
George W. Bush | R | 5285 |
John McCain | R | 2196 |
Alan Keyes | R | 182 |
Steve Forbes | R | 27 |
Gary Bauer | R | 16 |
Orrin Hatch | R | 8 |
Clallam |
Candidate | Party | Votes |
---|
George W. Bush | R | 3870 |
John McCain | R | 3067 |
Alan Keyes | R | 285 |
Steve Forbes | R | 37 |
Gary Bauer | R | 29 |
Orrin Hatch | R | 17 |
Clark |
Candidate | Party | Votes |
---|
George W. Bush | R | 17115 |
John McCain | R | 10571 |
Alan Keyes | R | 999 |
Gary Bauer | R | 175 |
Steve Forbes | R | 152 |
Orrin Hatch | R | 94 |
Columbia |
Candidate | Party | Votes |
---|
George W. Bush | R | 505 |
John McCain | R | 160 |
Alan Keyes | R | 11 |
Steve Forbes | R | 2 |
Orrin Hatch | R | 1 |
Gary Bauer | R | 0 |
Cowlitz |
Candidate | Party | Votes |
---|
George W. Bush | R | 3701 |
John McCain | R | 2317 |
Alan Keyes | R | 196 |
Gary Bauer | R | 51 |
Steve Forbes | R | 36 |
Orrin Hatch | R | 21 |
Douglas |
Candidate | Party | Votes |
---|
George W. Bush | R | 2063 |
John McCain | R | 663 |
Alan Keyes | R | 49 |
Gary Bauer | R | 8 |
Orrin Hatch | R | 6 |
Steve Forbes | R | 5 |
Ferry |
Candidate | Party | Votes |
---|
George W. Bush | R | 323 |
John McCain | R | 266 |
Alan Keyes | R | 32 |
Steve Forbes | R | 3 |
Orrin Hatch | R | 3 |
Gary Bauer | R | 3 |
Franklin |
Candidate | Party | Votes |
---|
George W. Bush | R | 2336 |
John McCain | R | 771 |
Alan Keyes | R | 67 |
Orrin Hatch | R | 24 |
Steve Forbes | R | 15 |
Gary Bauer | R | 12 |
Garfield |
Candidate | Party | Votes |
---|
George W. Bush | R | 258 |
John McCain | R | 104 |
Alan Keyes | R | 10 |
Orrin Hatch | R | 1 |
Gary Bauer | R | 1 |
Steve Forbes | R | 0 |
Grant |
Candidate | Party | Votes |
---|
George W. Bush | R | 4546 |
John McCain | R | 1753 |
Alan Keyes | R | 163 |
Orrin Hatch | R | 36 |
Steve Forbes | R | 22 |
Gary Bauer | R | 16 |
Grays Harbor |
Candidate | Party | Votes |
---|
George W. Bush | R | 2532 |
John McCain | R | 1737 |
Alan Keyes | R | 121 |
Orrin Hatch | R | 12 |
Gary Bauer | R | 10 |
Steve Forbes | R | 9 |
Island |
Candidate | Party | Votes |
---|
George W. Bush | R | 4328 |
John McCain | R | 3867 |
Alan Keyes | R | 154 |
Steve Forbes | R | 55 |
Gary Bauer | R | 28 |
Orrin Hatch | R | 15 |
Jefferson |
Candidate | Party | Votes |
---|
John McCain | R | 1647 |
George W. Bush | R | 1596 |
Alan Keyes | R | 83 |
Steve Forbes | R | 6 |
Gary Bauer | R | 5 |
Orrin Hatch | R | 3 |
King |
Candidate | Party | Votes |
---|
George W. Bush | R | 76384 |
John McCain | R | 61989 |
Alan Keyes | R | 2342 |
Steve Forbes | R | 393 |
Gary Bauer | R | 259 |
Orrin Hatch | R | 222 |
Kitsap |
Candidate | Party | Votes |
---|
George W. Bush | R | 11160 |
John McCain | R | 9015 |
Alan Keyes | R | 503 |
Steve Forbes | R | 64 |
Gary Bauer | R | 57 |
Orrin Hatch | R | 35 |
Kittitas |
Candidate | Party | Votes |
---|
George W. Bush | R | 1897 |
John McCain | R | 1138 |
Alan Keyes | R | 71 |
Steve Forbes | R | 14 |
Gary Bauer | R | 7 |
Orrin Hatch | R | 5 |
Klickitat |
Candidate | Party | Votes |
---|
George W. Bush | R | 865 |
John McCain | R | 645 |
Alan Keyes | R | 75 |
Gary Bauer | R | 11 |
Steve Forbes | R | 5 |
Orrin Hatch | R | 2 |
Lewis |
Candidate | Party | Votes |
---|
George W. Bush | R | 5190 |
John McCain | R | 2153 |
Alan Keyes | R | 250 |
Steve Forbes | R | 35 |
Gary Bauer | R | 34 |
Orrin Hatch | R | 15 |
Lincoln |
Candidate | Party | Votes |
---|
George W. Bush | R | 981 |
John McCain | R | 487 |
Alan Keyes | R | 52 |
Steve Forbes | R | 4 |
Orrin Hatch | R | 2 |
Gary Bauer | R | 2 |
Mason |
Candidate | Party | Votes |
---|
George W. Bush | R | 2554 |
John McCain | R | 1805 |
Alan Keyes | R | 102 |
Gary Bauer | R | 22 |
Steve Forbes | R | 18 |
Orrin Hatch | R | 6 |
Okanogan |
Candidate | Party | Votes |
---|
George W. Bush | R | 2261 |
John McCain | R | 1306 |
Alan Keyes | R | 123 |
Steve Forbes | R | 22 |
Gary Bauer | R | 12 |
Orrin Hatch | R | 11 |
Pacific |
Candidate | Party | Votes |
---|
George W. Bush | R | 847 |
John McCain | R | 626 |
Alan Keyes | R | 39 |
Steve Forbes | R | 15 |
Gary Bauer | R | 6 |
Orrin Hatch | R | 4 |
Pend Oreille |
Candidate | Party | Votes |
---|
George W. Bush | R | 684 |
John McCain | R | 544 |
Alan Keyes | R | 55 |
Steve Forbes | R | 5 |
Orrin Hatch | R | 4 |
Gary Bauer | R | 3 |
Pierce |
Candidate | Party | Votes |
---|
George W. Bush | R | 29346 |
John McCain | R | 17122 |
Alan Keyes | R | 962 |
Steve Forbes | R | 165 |
Gary Bauer | R | 112 |
Orrin Hatch | R | 89 |
San Juan |
Candidate | Party | Votes |
---|
John McCain | R | 874 |
George W. Bush | R | 702 |
Alan Keyes | R | 49 |
Steve Forbes | R | 19 |
Gary Bauer | R | 7 |
Orrin Hatch | R | 1 |
Skagit |
Candidate | Party | Votes |
---|
George W. Bush | R | 4970 |
John McCain | R | 3291 |
Alan Keyes | R | 224 |
Gary Bauer | R | 31 |
Steve Forbes | R | 29 |
Orrin Hatch | R | 12 |
Skamania |
Candidate | Party | Votes |
---|
George W. Bush | R | 480 |
John McCain | R | 331 |
Alan Keyes | R | 46 |
Steve Forbes | R | 7 |
Orrin Hatch | R | 1 |
Gary Bauer | R | 1 |
Snohomish |
Candidate | Party | Votes |
---|
George W. Bush | R | 25087 |
John McCain | R | 15385 |
Alan Keyes | R | 1077 |
Gary Bauer | R | 145 |
Steve Forbes | R | 144 |
Orrin Hatch | R | 73 |
Spokane |
Candidate | Party | Votes |
---|
George W. Bush | R | 21098 |
John McCain | R | 19035 |
Alan Keyes | R | 1196 |
Gary Bauer | R | 151 |
Steve Forbes | R | 112 |
Orrin Hatch | R | 92 |
Stevens |
Candidate | Party | Votes |
---|
George W. Bush | R | 2480 |
John McCain | R | 2008 |
Alan Keyes | R | 225 |
Gary Bauer | R | 19 |
Steve Forbes | R | 18 |
Orrin Hatch | R | 15 |
Thurston |
Candidate | Party | Votes |
---|
George W. Bush | R | 10007 |
John McCain | R | 6439 |
Alan Keyes | R | 376 |
Steve Forbes | R | 72 |
Gary Bauer | R | 46 |
Orrin Hatch | R | 34 |
Wahkiakum |
Candidate | Party | Votes |
---|
George W. Bush | R | 167 |
John McCain | R | 129 |
Alan Keyes | R | 10 |
Steve Forbes | R | 2 |
Gary Bauer | R | 2 |
Orrin Hatch | R | 1 |
Walla Walla |
Candidate | Party | Votes |
---|
George W. Bush | R | 4060 |
John McCain | R | 1820 |
Alan Keyes | R | 148 |
Gary Bauer | R | 18 |
Steve Forbes | R | 16 |
Orrin Hatch | R | 13 |
Whatcom |
Candidate | Party | Votes |
---|
George W. Bush | R | 6773 |
John McCain | R | 3904 |
Alan Keyes | R | 430 |
Gary Bauer | R | 47 |
Steve Forbes | R | 46 |
Orrin Hatch | R | 18 |
Whitman |
Candidate | Party | Votes |
---|
George W. Bush | R | 2655 |
John McCain | R | 1463 |
Alan Keyes | R | 134 |
Steve Forbes | R | 16 |
Orrin Hatch | R | 9 |
Gary Bauer | R | 9 |
Yakima |
Candidate | Party | Votes |
---|
George W. Bush | R | 10367 |
John McCain | R | 4338 |
Alan Keyes | R | 479 |
Steve Forbes | R | 57 |
Gary Bauer | R | 41 |
Orrin Hatch | R | 28 |