Adams |
Candidate | Party | Votes |
---|
George W. Bush | R | 764 |
John McCain | R | 590 |
Al Gore | D | 232 |
Bill Bradley | D | 119 |
Alan Keyes | R | 41 |
Steve Forbes | R | 14 |
Gary Bauer | R | 7 |
Orrin Hatch | R | 7 |
Lyndon H. LaRouche | D | 2 |
Asotin |
Candidate | Party | Votes |
---|
John McCain | R | 562 |
George W. Bush | R | 267 |
Al Gore | D | 95 |
Bill Bradley | D | 93 |
Alan Keyes | R | 33 |
Steve Forbes | R | 5 |
Gary Bauer | R | 4 |
Lyndon H. LaRouche | D | 3 |
Orrin Hatch | R | 2 |
Benton |
Candidate | Party | Votes |
---|
John McCain | R | 4334 |
George W. Bush | R | 3985 |
Al Gore | D | 1480 |
Bill Bradley | D | 906 |
Alan Keyes | R | 238 |
Steve Forbes | R | 85 |
Orrin Hatch | R | 62 |
Gary Bauer | R | 46 |
Lyndon H. LaRouche | D | 21 |
Chelan |
Candidate | Party | Votes |
---|
John McCain | R | 2336 |
George W. Bush | R | 2081 |
Al Gore | D | 869 |
Bill Bradley | D | 618 |
Alan Keyes | R | 134 |
Steve Forbes | R | 26 |
Lyndon H. LaRouche | D | 14 |
Orrin Hatch | R | 12 |
Gary Bauer | R | 10 |
Clallam |
Candidate | Party | Votes |
---|
John McCain | R | 4307 |
George W. Bush | R | 2685 |
Al Gore | D | 1973 |
Bill Bradley | D | 1273 |
Alan Keyes | R | 249 |
Steve Forbes | R | 121 |
Lyndon H. LaRouche | D | 40 |
Gary Bauer | R | 34 |
Orrin Hatch | R | 29 |
Clark |
Candidate | Party | Votes |
---|
John McCain | R | 8938 |
George W. Bush | R | 4552 |
Al Gore | D | 4222 |
Bill Bradley | D | 2814 |
Alan Keyes | R | 475 |
Steve Forbes | R | 202 |
Gary Bauer | R | 103 |
Orrin Hatch | R | 80 |
Lyndon H. LaRouche | D | 74 |
Columbia |
Candidate | Party | Votes |
---|
George W. Bush | R | 317 |
John McCain | R | 250 |
Al Gore | D | 90 |
Bill Bradley | D | 62 |
Alan Keyes | R | 16 |
Lyndon H. LaRouche | D | 4 |
Steve Forbes | R | 3 |
Gary Bauer | R | 2 |
Orrin Hatch | R | 0 |
Cowlitz |
Candidate | Party | Votes |
---|
John McCain | R | 3696 |
George W. Bush | R | 2306 |
Al Gore | D | 2151 |
Bill Bradley | D | 1093 |
Alan Keyes | R | 221 |
Steve Forbes | R | 97 |
Orrin Hatch | R | 51 |
Gary Bauer | R | 49 |
Lyndon H. LaRouche | D | 42 |
Douglas |
Candidate | Party | Votes |
---|
George W. Bush | R | 1394 |
John McCain | R | 1293 |
Al Gore | D | 509 |
Bill Bradley | D | 318 |
Alan Keyes | R | 66 |
Steve Forbes | R | 16 |
Gary Bauer | R | 11 |
Orrin Hatch | R | 10 |
Lyndon H. LaRouche | D | 6 |
Ferry |
Candidate | Party | Votes |
---|
John McCain | R | 543 |
George W. Bush | R | 384 |
Al Gore | D | 154 |
Bill Bradley | D | 121 |
Alan Keyes | R | 58 |
Orrin Hatch | R | 11 |
Gary Bauer | R | 9 |
Steve Forbes | R | 8 |
Lyndon H. LaRouche | D | 5 |
Franklin |
Candidate | Party | Votes |
---|
George W. Bush | R | 1822 |
John McCain | R | 1308 |
Al Gore | D | 764 |
Bill Bradley | D | 299 |
Alan Keyes | R | 65 |
Steve Forbes | R | 35 |
Orrin Hatch | R | 21 |
Lyndon H. LaRouche | D | 19 |
Gary Bauer | R | 16 |
Garfield |
Candidate | Party | Votes |
---|
George W. Bush | R | 209 |
John McCain | R | 205 |
Bill Bradley | D | 47 |
Al Gore | D | 42 |
Orrin Hatch | R | 3 |
Alan Keyes | R | 3 |
Steve Forbes | R | 3 |
Lyndon H. LaRouche | D | 1 |
Gary Bauer | R | 1 |
Grant |
Candidate | Party | Votes |
---|
John McCain | R | 2362 |
George W. Bush | R | 2244 |
Al Gore | D | 858 |
Bill Bradley | D | 493 |
Alan Keyes | R | 174 |
Steve Forbes | R | 34 |
Orrin Hatch | R | 23 |
Gary Bauer | R | 21 |
Lyndon H. LaRouche | D | 14 |
Grays Harbor |
Candidate | Party | Votes |
---|
John McCain | R | 3362 |
George W. Bush | R | 1922 |
Al Gore | D | 1637 |
Bill Bradley | D | 995 |
Alan Keyes | R | 159 |
Steve Forbes | R | 61 |
Gary Bauer | R | 40 |
Lyndon H. LaRouche | D | 38 |
Orrin Hatch | R | 20 |
Island |
Candidate | Party | Votes |
---|
John McCain | R | 3110 |
Al Gore | D | 1119 |
George W. Bush | R | 1117 |
Bill Bradley | D | 931 |
Alan Keyes | R | 121 |
Steve Forbes | R | 60 |
Orrin Hatch | R | 18 |
Lyndon H. LaRouche | D | 15 |
Gary Bauer | R | 15 |
Jefferson |
Candidate | Party | Votes |
---|
John McCain | R | 1655 |
Al Gore | D | 720 |
George W. Bush | R | 610 |
Bill Bradley | D | 511 |
Alan Keyes | R | 59 |
Steve Forbes | R | 23 |
Lyndon H. LaRouche | D | 10 |
Gary Bauer | R | 4 |
Orrin Hatch | R | 3 |
King |
Candidate | Party | Votes |
---|
John McCain | R | 54035 |
Al Gore | D | 26727 |
Bill Bradley | D | 24482 |
George W. Bush | R | 18075 |
Alan Keyes | R | 1606 |
Steve Forbes | R | 583 |
Lyndon H. LaRouche | D | 224 |
Gary Bauer | R | 207 |
Orrin Hatch | R | 175 |
Kitsap |
Candidate | Party | Votes |
---|
John McCain | R | 13223 |
George W. Bush | R | 7299 |
Al Gore | D | 6705 |
Bill Bradley | D | 3735 |
Alan Keyes | R | 557 |
Steve Forbes | R | 168 |
Gary Bauer | R | 79 |
Lyndon H. LaRouche | D | 72 |
Orrin Hatch | R | 68 |
Kittitas |
Candidate | Party | Votes |
---|
John McCain | R | 1127 |
George W. Bush | R | 651 |
Al Gore | D | 387 |
Bill Bradley | D | 293 |
Alan Keyes | R | 51 |
Steve Forbes | R | 22 |
Lyndon H. LaRouche | D | 7 |
Orrin Hatch | R | 5 |
Gary Bauer | R | 4 |
Klickitat |
Candidate | Party | Votes |
---|
John McCain | R | 686 |
George W. Bush | R | 377 |
Al Gore | D | 211 |
Bill Bradley | D | 137 |
Alan Keyes | R | 56 |
Steve Forbes | R | 10 |
Orrin Hatch | R | 5 |
Gary Bauer | R | 5 |
Lyndon H. LaRouche | D | 5 |
Lewis |
Candidate | Party | Votes |
---|
John McCain | R | 3072 |
George W. Bush | R | 2886 |
Al Gore | D | 1364 |
Bill Bradley | D | 878 |
Alan Keyes | R | 195 |
Steve Forbes | R | 94 |
Lyndon H. LaRouche | D | 50 |
Gary Bauer | R | 34 |
Orrin Hatch | R | 28 |
Lincoln |
Candidate | Party | Votes |
---|
John McCain | R | 594 |
George W. Bush | R | 488 |
Al Gore | D | 173 |
Bill Bradley | D | 111 |
Alan Keyes | R | 48 |
Steve Forbes | R | 9 |
Lyndon H. LaRouche | D | 7 |
Gary Bauer | R | 6 |
Orrin Hatch | R | 2 |
Mason |
Candidate | Party | Votes |
---|
John McCain | R | 2557 |
George W. Bush | R | 1243 |
Al Gore | D | 1124 |
Bill Bradley | D | 652 |
Alan Keyes | R | 90 |
Steve Forbes | R | 38 |
Lyndon H. LaRouche | D | 17 |
Orrin Hatch | R | 16 |
Gary Bauer | R | 15 |
Okanogan |
Candidate | Party | Votes |
---|
John McCain | R | 2002 |
George W. Bush | R | 1457 |
Bill Bradley | D | 485 |
Al Gore | D | 472 |
Alan Keyes | R | 117 |
Steve Forbes | R | 49 |
Lyndon H. LaRouche | D | 20 |
Gary Bauer | R | 15 |
Orrin Hatch | R | 11 |
Pacific |
Candidate | Party | Votes |
---|
John McCain | R | 1335 |
George W. Bush | R | 673 |
Al Gore | D | 638 |
Bill Bradley | D | 443 |
Alan Keyes | R | 52 |
Steve Forbes | R | 31 |
Lyndon H. LaRouche | D | 21 |
Gary Bauer | R | 15 |
Orrin Hatch | R | 7 |
Pend Oreille |
Candidate | Party | Votes |
---|
John McCain | R | 726 |
George W. Bush | R | 361 |
Al Gore | D | 166 |
Bill Bradley | D | 121 |
Alan Keyes | R | 61 |
Steve Forbes | R | 10 |
Orrin Hatch | R | 5 |
Lyndon H. LaRouche | D | 3 |
Gary Bauer | R | 2 |
Pierce |
Candidate | Party | Votes |
---|
John McCain | R | 24979 |
Al Gore | D | 17660 |
George W. Bush | R | 16414 |
Bill Bradley | D | 7289 |
Alan Keyes | R | 1166 |
Steve Forbes | R | 529 |
Lyndon H. LaRouche | D | 193 |
Gary Bauer | R | 161 |
Orrin Hatch | R | 160 |
San Juan |
Candidate | Party | Votes |
---|
John McCain | R | 851 |
Bill Bradley | D | 395 |
Al Gore | D | 331 |
George W. Bush | R | 248 |
Alan Keyes | R | 34 |
Lyndon H. LaRouche | D | 8 |
Gary Bauer | R | 8 |
Steve Forbes | R | 6 |
Orrin Hatch | R | 6 |
Skagit |
Candidate | Party | Votes |
---|
John McCain | R | 3648 |
George W. Bush | R | 2006 |
Al Gore | D | 1587 |
Bill Bradley | D | 1173 |
Alan Keyes | R | 144 |
Steve Forbes | R | 52 |
Gary Bauer | R | 22 |
Orrin Hatch | R | 20 |
Lyndon H. LaRouche | D | 18 |
Skamania |
Candidate | Party | Votes |
---|
John McCain | R | 464 |
George W. Bush | R | 272 |
Al Gore | D | 203 |
Bill Bradley | D | 131 |
Alan Keyes | R | 45 |
Gary Bauer | R | 6 |
Steve Forbes | R | 5 |
Lyndon H. LaRouche | D | 5 |
Orrin Hatch | R | 1 |
Snohomish |
Candidate | Party | Votes |
---|
John McCain | R | 19865 |
Al Gore | D | 13075 |
George W. Bush | R | 11493 |
Bill Bradley | D | 6924 |
Alan Keyes | R | 930 |
Steve Forbes | R | 334 |
Gary Bauer | R | 143 |
Lyndon H. LaRouche | D | 138 |
Orrin Hatch | R | 94 |
Spokane |
Candidate | Party | Votes |
---|
John McCain | R | 10092 |
George W. Bush | R | 4567 |
Al Gore | D | 3293 |
Bill Bradley | D | 2374 |
Alan Keyes | R | 498 |
Steve Forbes | R | 118 |
Lyndon H. LaRouche | D | 64 |
Gary Bauer | R | 53 |
Orrin Hatch | R | 43 |
Stevens |
Candidate | Party | Votes |
---|
John McCain | R | 1349 |
George W. Bush | R | 826 |
Al Gore | D | 262 |
Bill Bradley | D | 238 |
Alan Keyes | R | 115 |
Steve Forbes | R | 31 |
Gary Bauer | R | 20 |
Lyndon H. LaRouche | D | 15 |
Orrin Hatch | R | 10 |
Thurston |
Candidate | Party | Votes |
---|
John McCain | R | 11570 |
Al Gore | D | 7859 |
George W. Bush | R | 7116 |
Bill Bradley | D | 4153 |
Alan Keyes | R | 506 |
Steve Forbes | R | 208 |
Orrin Hatch | R | 96 |
Lyndon H. LaRouche | D | 95 |
Gary Bauer | R | 72 |
Wahkiakum |
Candidate | Party | Votes |
---|
John McCain | R | 267 |
George W. Bush | R | 197 |
Al Gore | D | 118 |
Bill Bradley | D | 71 |
Alan Keyes | R | 15 |
Steve Forbes | R | 9 |
Lyndon H. LaRouche | D | 5 |
Orrin Hatch | R | 2 |
Gary Bauer | R | 1 |
Walla Walla |
Candidate | Party | Votes |
---|
John McCain | R | 1902 |
George W. Bush | R | 1599 |
Al Gore | D | 659 |
Bill Bradley | D | 394 |
Alan Keyes | R | 109 |
Steve Forbes | R | 29 |
Gary Bauer | R | 14 |
Orrin Hatch | R | 10 |
Lyndon H. LaRouche | D | 8 |
Whatcom |
Candidate | Party | Votes |
---|
John McCain | R | 6570 |
George W. Bush | R | 4916 |
Al Gore | D | 3525 |
Bill Bradley | D | 2449 |
Alan Keyes | R | 361 |
Steve Forbes | R | 94 |
Gary Bauer | R | 80 |
Orrin Hatch | R | 57 |
Lyndon H. LaRouche | D | 43 |
Whitman |
Candidate | Party | Votes |
---|
John McCain | R | 1509 |
George W. Bush | R | 1100 |
Al Gore | D | 547 |
Bill Bradley | D | 405 |
Alan Keyes | R | 73 |
Steve Forbes | R | 16 |
Orrin Hatch | R | 9 |
Gary Bauer | R | 8 |
Lyndon H. LaRouche | D | 7 |
Yakima |
Candidate | Party | Votes |
---|
John McCain | R | 7605 |
George W. Bush | R | 7311 |
Al Gore | D | 3949 |
Bill Bradley | D | 1326 |
Alan Keyes | R | 428 |
Steve Forbes | R | 149 |
Lyndon H. LaRouche | D | 73 |
Gary Bauer | R | 59 |
Orrin Hatch | R | 58 |