Adams |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 2612 |
Dukakis/Bentsen | D | 1612 |
Paul/Marrou | L | 36 |
LaRouche/Freeman | IC | 18 |
Warren/Mickells | SW | 4 |
Fulani-Burke-NA | NA | 3 |
Holmes/LaRiva | WW | 3 |
Asotin |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 3422 |
Bush/Quayle | R | 2874 |
Paul/Marrou | L | 57 |
LaRouche/Freeman | IC | 18 |
Holmes/LaRiva | WW | 7 |
Fulani-Burke-NA | NA | 5 |
Warren/Mickells | SW | 1 |
Benton |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 28688 |
Dukakis/Bentsen | D | 14817 |
Paul/Marrou | L | 304 |
LaRouche/Freeman | IC | 118 |
Fulani-Burke-NA | NA | 57 |
Holmes/LaRiva | WW | 16 |
Warren/Mickells | SW | 16 |
Chelan |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 11601 |
Dukakis/Bentsen | D | 8183 |
Paul/Marrou | L | 155 |
Holmes/LaRiva | WW | 51 |
LaRouche/Freeman | IC | 41 |
Fulani-Burke-NA | NA | 22 |
Warren/Mickells | SW | 12 |
Clallam |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 11200 |
Dukakis/Bentsen | D | 11123 |
Paul/Marrou | L | 327 |
LaRouche/Freeman | IC | 88 |
Fulani-Burke-NA | NA | 24 |
Holmes/LaRiva | WW | 20 |
Warren/Mickells | SW | 12 |
Clark |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 40021 |
Bush/Quayle | R | 37285 |
Paul/Marrou | L | 605 |
LaRouche/Freeman | IC | 240 |
Fulani-Burke-NA | NA | 80 |
Holmes/LaRiva | WW | 51 |
Warren/Mickells | SW | 24 |
Columbia |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 1172 |
Dukakis/Bentsen | D | 730 |
Paul/Marrou | L | 31 |
LaRouche/Freeman | IC | 8 |
Fulani-Burke-NA | NA | 3 |
Cowlitz |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 16090 |
Bush/Quayle | R | 12009 |
Paul/Marrou | L | 223 |
LaRouche/Freeman | IC | 61 |
Fulani-Burke-NA | NA | 30 |
Holmes/LaRiva | WW | 29 |
Warren/Mickells | SW | 23 |
Douglas |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 5378 |
Dukakis/Bentsen | D | 3760 |
Paul/Marrou | L | 66 |
LaRouche/Freeman | IC | 29 |
Holmes/LaRiva | WW | 7 |
Fulani-Burke-NA | NA | 5 |
Warren/Mickells | SW | 2 |
Ferry |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 972 |
Dukakis/Bentsen | D | 972 |
Paul/Marrou | L | 47 |
LaRouche/Freeman | IC | 14 |
Fulani-Burke-NA | NA | 11 |
Holmes/LaRiva | WW | 5 |
Franklin |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 6488 |
Dukakis/Bentsen | D | 4772 |
Paul/Marrou | L | 97 |
Fulani-Burke-NA | NA | 33 |
LaRouche/Freeman | IC | 29 |
Warren/Mickells | SW | 24 |
Holmes/LaRiva | WW | 9 |
Garfield |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 714 |
Dukakis/Bentsen | D | 593 |
Paul/Marrou | L | 6 |
LaRouche/Freeman | IC | 4 |
Fulani-Burke-NA | NA | 2 |
Grant |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 10859 |
Dukakis/Bentsen | D | 7564 |
Paul/Marrou | L | 171 |
LaRouche/Freeman | IC | 70 |
Fulani-Burke-NA | NA | 70 |
Warren/Mickells | SW | 48 |
Holmes/LaRiva | WW | 17 |
Grays Harbor |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 14097 |
Bush/Quayle | R | 8860 |
Paul/Marrou | L | 266 |
LaRouche/Freeman | IC | 65 |
Holmes/LaRiva | WW | 40 |
Fulani-Burke-NA | NA | 36 |
Warren/Mickells | SW | 27 |
Island |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 12552 |
Dukakis/Bentsen | D | 8510 |
Paul/Marrou | L | 189 |
LaRouche/Freeman | IC | 46 |
Fulani-Burke-NA | NA | 37 |
Warren/Mickells | SW | 12 |
Holmes/LaRiva | WW | 7 |
Jefferson |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 5270 |
Bush/Quayle | R | 4184 |
Paul/Marrou | L | 131 |
Fulani-Burke-NA | NA | 24 |
LaRouche/Freeman | IC | 18 |
Warren/Mickells | SW | 5 |
Holmes/LaRiva | WW | 4 |
King |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 349663 |
Bush/Quayle | R | 290574 |
Paul/Marrou | L | 5689 |
Fulani-Burke-NA | NA | 1358 |
LaRouche/Freeman | IC | 1045 |
Holmes/LaRiva | WW | 323 |
Warren/Mickells | SW | 305 |
Kitsap |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 34743 |
Dukakis/Bentsen | D | 33748 |
Paul/Marrou | L | 745 |
LaRouche/Freeman | IC | 195 |
Fulani-Burke-NA | NA | 101 |
Holmes/LaRiva | WW | 79 |
Warren/Mickells | SW | 38 |
Kittitas |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 5318 |
Bush/Quayle | R | 5048 |
Paul/Marrou | L | 70 |
LaRouche/Freeman | IC | 28 |
Fulani-Burke-NA | NA | 23 |
Holmes/LaRiva | WW | 6 |
Warren/Mickells | SW | 3 |
Klickitat |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 2991 |
Bush/Quayle | R | 2920 |
Paul/Marrou | L | 116 |
LaRouche/Freeman | IC | 33 |
Fulani-Burke-NA | NA | 13 |
Holmes/LaRiva | WW | 8 |
Warren/Mickells | SW | 5 |
Lewis |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 14184 |
Dukakis/Bentsen | D | 8629 |
Paul/Marrou | L | 257 |
LaRouche/Freeman | IC | 75 |
Holmes/LaRiva | WW | 52 |
Warren/Mickells | SW | 21 |
Fulani-Burke-NA | NA | 20 |
Lincoln |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 2689 |
Dukakis/Bentsen | D | 1884 |
Paul/Marrou | L | 45 |
LaRouche/Freeman | IC | 14 |
Fulani-Burke-NA | NA | 6 |
Holmes/LaRiva | WW | 6 |
Warren/Mickells | SW | 1 |
Mason |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 7826 |
Bush/Quayle | R | 7426 |
Paul/Marrou | L | 177 |
LaRouche/Freeman | IC | 62 |
Fulani-Burke-NA | NA | 24 |
Holmes/LaRiva | WW | 23 |
Warren/Mickells | SW | 7 |
Okanogan |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 5856 |
Dukakis/Bentsen | D | 5630 |
Paul/Marrou | L | 158 |
LaRouche/Freeman | IC | 68 |
Holmes/LaRiva | WW | 14 |
Fulani-Burke-NA | NA | 13 |
Warren/Mickells | SW | 1 |
Pacific |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 5017 |
Bush/Quayle | R | 3073 |
Paul/Marrou | L | 58 |
Holmes/LaRiva | WW | 24 |
LaRouche/Freeman | IC | 14 |
Warren/Mickells | SW | 9 |
Fulani-Burke-NA | NA | 5 |
Pend Oreille |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 1925 |
Bush/Quayle | R | 1802 |
Paul/Marrou | L | 45 |
LaRouche/Freeman | IC | 12 |
Holmes/LaRiva | WW | 5 |
Fulani-Burke-NA | NA | 3 |
Warren/Mickells | SW | 2 |
Pierce |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 96688 |
Bush/Quayle | R | 94167 |
Paul/Marrou | L | 1875 |
Fulani-Burke-NA | NA | 692 |
LaRouche/Freeman | IC | 486 |
Warren/Mickells | SW | 403 |
Holmes/LaRiva | WW | 162 |
San Juan |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 3008 |
Bush/Quayle | R | 2660 |
Paul/Marrou | L | 99 |
Fulani-Burke-NA | NA | 33 |
LaRouche/Freeman | IC | 8 |
Holmes/LaRiva | WW | 5 |
Warren/Mickells | SW | 1 |
Skagit |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 16550 |
Dukakis/Bentsen | D | 15159 |
Paul/Marrou | L | 497 |
LaRouche/Freeman | IC | 96 |
Fulani-Burke-NA | NA | 44 |
Holmes/LaRiva | WW | 32 |
Warren/Mickells | SW | 23 |
Skamania |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 1748 |
Bush/Quayle | R | 1356 |
Paul/Marrou | L | 36 |
LaRouche/Freeman | IC | 14 |
Warren/Mickells | SW | 3 |
Fulani-Burke-NA | NA | 3 |
Holmes/LaRiva | WW | 2 |
Snohomish |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 84158 |
Dukakis/Bentsen | D | 80694 |
Paul/Marrou | L | 1566 |
LaRouche/Freeman | IC | 378 |
Fulani-Burke-NA | NA | 178 |
Holmes/LaRiva | WW | 126 |
Warren/Mickells | SW | 65 |
Spokane |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 68787 |
Dukakis/Bentsen | D | 68520 |
Paul/Marrou | L | 1121 |
LaRouche/Freeman | IC | 416 |
Fulani-Burke-NA | NA | 139 |
Holmes/LaRiva | WW | 91 |
Warren/Mickells | SW | 76 |
Stevens |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 6576 |
Dukakis/Bentsen | D | 5068 |
Paul/Marrou | L | 208 |
LaRouche/Freeman | IC | 69 |
Holmes/LaRiva | WW | 18 |
Fulani-Burke-NA | NA | 18 |
Warren/Mickells | SW | 5 |
Thurston |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 33860 |
Bush/Quayle | R | 31980 |
Paul/Marrou | L | 612 |
Fulani-Burke-NA | NA | 194 |
LaRouche/Freeman | IC | 177 |
Holmes/LaRiva | WW | 62 |
Warren/Mickells | SW | 45 |
Wahkiakum |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 961 |
Bush/Quayle | R | 629 |
Paul/Marrou | L | 27 |
LaRouche/Freeman | IC | 6 |
Fulani-Burke-NA | NA | 2 |
Holmes/LaRiva | WW | 1 |
Walla Walla |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 9683 |
Dukakis/Bentsen | D | 7448 |
Paul/Marrou | L | 170 |
LaRouche/Freeman | IC | 63 |
Holmes/LaRiva | WW | 18 |
Fulani-Burke-NA | NA | 18 |
Warren/Mickells | SW | 3 |
Whatcom |
Candidate | Party | Votes |
---|
Dukakis/Bentsen | D | 25571 |
Bush/Quayle | R | 23820 |
Paul/Marrou | L | 453 |
Fulani-Burke-NA | NA | 97 |
LaRouche/Freeman | IC | 94 |
Holmes/LaRiva | WW | 36 |
Warren/Mickells | SW | 23 |
Whitman |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 7680 |
Dukakis/Bentsen | D | 7403 |
Paul/Marrou | L | 154 |
LaRouche/Freeman | IC | 40 |
Fulani-Burke-NA | NA | 32 |
Holmes/LaRiva | WW | 12 |
Warren/Mickells | SW | 12 |
Yakima |
Candidate | Party | Votes |
---|
Bush/Quayle | R | 30026 |
Dukakis/Bentsen | D | 23221 |
Paul/Marrou | L | 351 |
LaRouche/Freeman | IC | 152 |
Holmes/LaRiva | WW | 69 |
Fulani-Burke-NA | NA | 62 |
Warren/Mickells | SW | 29 |