Adams |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 2619 |
George M. Brown | R | 1816 |
Dave Smith | R | 203 |
Richard K. Kenney | L | 39 |
William F. Wertz | D | 7 |
Asotin |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 3963 |
George M. Brown | R | 1496 |
Dave Smith | R | 162 |
Richard K. Kenney | L | 51 |
Karl Bermann | SW | 14 |
William F. Wertz | D | 12 |
Benton |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 25579 |
George M. Brown | R | 7790 |
Dave Smith | R | 561 |
Richard K. Kenney | L | 288 |
Karl Bermann | SW | 61 |
William F. Wertz | D | 40 |
Chelan |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 11429 |
George M. Brown | R | 5765 |
Dave Smith | R | 182 |
Richard K. Kenney | L | 95 |
Karl Bermann | SW | 31 |
William F. Wertz | D | 11 |
Clallam |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 12525 |
George M. Brown | R | 4717 |
Dave Smith | R | 516 |
Richard K. Kenney | L | 222 |
Karl Bermann | SW | 89 |
William F. Wertz | D | 55 |
Clark |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 44401 |
George M. Brown | R | 13680 |
Dave Smith | R | 1342 |
Richard K. Kenney | L | 672 |
Karl Bermann | SW | 163 |
William F. Wertz | D | 124 |
Columbia |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 1223 |
George M. Brown | R | 672 |
Dave Smith | R | 29 |
Richard K. Kenney | L | 8 |
Karl Bermann | SW | 3 |
Cowlitz |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 20821 |
George M. Brown | R | 5111 |
Dave Smith | R | 337 |
Richard K. Kenney | L | 152 |
William F. Wertz | D | 32 |
Karl Bermann | SW | 31 |
Douglas |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 5460 |
George M. Brown | R | 2706 |
Dave Smith | R | 85 |
Richard K. Kenney | L | 34 |
William F. Wertz | D | 9 |
Karl Bermann | SW | 7 |
Ferry |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 969 |
George M. Brown | R | 433 |
Dave Smith | R | 43 |
Richard K. Kenney | L | 25 |
Karl Bermann | SW | 5 |
William F. Wertz | D | 4 |
Franklin |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 6937 |
George M. Brown | R | 2539 |
Dave Smith | R | 216 |
Richard K. Kenney | L | 61 |
Karl Bermann | SW | 15 |
William F. Wertz | D | 12 |
Garfield |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 905 |
George M. Brown | R | 558 |
Dave Smith | R | 16 |
Richard K. Kenney | L | 7 |
William F. Wertz | D | 2 |
Karl Bermann | SW | 1 |
Grant |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 10635 |
George M. Brown | R | 5048 |
Dave Smith | R | 508 |
Richard K. Kenney | L | 125 |
Karl Bermann | SW | 41 |
William F. Wertz | D | 32 |
Grays Harbor |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 15213 |
George M. Brown | R | 4242 |
Dave Smith | R | 462 |
Richard K. Kenney | L | 184 |
William F. Wertz | D | 168 |
Karl Bermann | SW | 74 |
Island |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 9147 |
George M. Brown | R | 3442 |
Dave Smith | R | 102 |
Richard K. Kenney | L | 89 |
Karl Bermann | SW | 35 |
William F. Wertz | D | 6 |
Jefferson |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 3936 |
George M. Brown | R | 1485 |
Dave Smith | R | 133 |
Richard K. Kenney | L | 117 |
Karl Bermann | SW | 28 |
William F. Wertz | D | 25 |
King |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 386686 |
George M. Brown | R | 113047 |
Richard K. Kenney | L | 8960 |
Dave Smith | R | 8206 |
Karl Bermann | SW | 4029 |
William F. Wertz | D | 1270 |
Kitsap |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 40342 |
George M. Brown | R | 8385 |
Dave Smith | R | 1002 |
Richard K. Kenney | L | 523 |
Karl Bermann | SW | 182 |
William F. Wertz | D | 93 |
Kittitas |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 6676 |
George M. Brown | R | 2383 |
Richard K. Kenney | L | 90 |
Dave Smith | R | 67 |
Karl Bermann | SW | 26 |
William F. Wertz | D | 19 |
Klickitat |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 3844 |
George M. Brown | R | 1459 |
Dave Smith | R | 129 |
Richard K. Kenney | L | 58 |
Karl Bermann | SW | 6 |
William F. Wertz | D | 5 |
Lewis |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 13579 |
George M. Brown | R | 6282 |
Dave Smith | R | 771 |
Richard K. Kenney | L | 171 |
Karl Bermann | SW | 61 |
William F. Wertz | D | 37 |
Lincoln |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 2501 |
George M. Brown | R | 2326 |
Dave Smith | R | 119 |
Richard K. Kenney | L | 47 |
William F. Wertz | D | 12 |
Karl Bermann | SW | 12 |
Mason |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 8214 |
George M. Brown | R | 2485 |
Dave Smith | R | 264 |
Richard K. Kenney | L | 166 |
Karl Bermann | SW | 37 |
William F. Wertz | D | 33 |
Okanogan |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 7324 |
George M. Brown | R | 3199 |
Dave Smith | R | 468 |
Richard K. Kenney | L | 147 |
Karl Bermann | SW | 27 |
William F. Wertz | D | 7 |
Pacific |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 5411 |
George M. Brown | R | 1263 |
Dave Smith | R | 161 |
Richard K. Kenney | L | 88 |
Karl Bermann | SW | 35 |
William F. Wertz | D | 16 |
Pend Oreille |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 2097 |
George M. Brown | R | 913 |
Dave Smith | R | 30 |
Richard K. Kenney | L | 23 |
William F. Wertz | D | 4 |
Karl Bermann | SW | 4 |
Pierce |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 114979 |
George M. Brown | R | 30131 |
Dave Smith | R | 3180 |
Richard K. Kenney | L | 1373 |
William F. Wertz | D | 374 |
Karl Bermann | SW | 360 |
San Juan |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 1764 |
George M. Brown | R | 1364 |
Richard K. Kenney | L | 59 |
Dave Smith | R | 43 |
Karl Bermann | SW | 15 |
William F. Wertz | D | 10 |
Skagit |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 17330 |
George M. Brown | R | 8285 |
Dave Smith | R | 456 |
Richard K. Kenney | L | 329 |
Karl Bermann | SW | 126 |
William F. Wertz | D | 42 |
Skamania |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 1880 |
George M. Brown | R | 600 |
Dave Smith | R | 29 |
Richard K. Kenney | L | 21 |
William F. Wertz | D | 5 |
Karl Bermann | SW | 1 |
Snohomish |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 85036 |
George M. Brown | R | 25603 |
Dave Smith | R | 2102 |
Richard K. Kenney | L | 1318 |
Karl Bermann | SW | 327 |
William F. Wertz | D | 238 |
Spokane |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 80762 |
George M. Brown | R | 41580 |
Dave Smith | R | 2727 |
Richard K. Kenney | L | 1581 |
Karl Bermann | SW | 453 |
William F. Wertz | D | 326 |
Stevens |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 5349 |
George M. Brown | R | 3058 |
Dave Smith | R | 418 |
Richard K. Kenney | L | 149 |
Karl Bermann | SW | 27 |
William F. Wertz | D | 13 |
Thurston |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 31425 |
George M. Brown | R | 10269 |
Richard K. Kenney | L | 706 |
Dave Smith | R | 684 |
Karl Bermann | SW | 439 |
William F. Wertz | D | 93 |
Wahkiakum |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 1197 |
George M. Brown | R | 320 |
Dave Smith | R | 17 |
Richard K. Kenney | L | 4 |
Karl Bermann | SW | 1 |
Walla Walla |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 11568 |
George M. Brown | R | 5142 |
Dave Smith | R | 281 |
Richard K. Kenney | L | 104 |
Karl Bermann | SW | 24 |
William F. Wertz | D | 21 |
Whatcom |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 24130 |
George M. Brown | R | 12690 |
Dave Smith | R | 730 |
Richard K. Kenney | L | 684 |
Karl Bermann | SW | 305 |
William F. Wertz | D | 85 |
Whitman |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 8553 |
George M. Brown | R | 5332 |
Dave Smith | R | 327 |
Richard K. Kenney | L | 297 |
Karl Bermann | SW | 183 |
William F. Wertz | D | 42 |
Yakima |
Candidate | Party | Votes |
---|
Henry M. Jackson | D | 34810 |
George M. Brown | R | 13930 |
Dave Smith | R | 1074 |
Richard K. Kenney | L | 306 |
Karl Bermann | SW | 124 |
William F. Wertz | D | 105 |