Adams |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2912 |
Don Bonker | D | 1446 |
Ann Montague | SW | 8 |
Asotin |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2783 |
Don Bonker | D | 2496 |
Ann Montague | SW | 7 |
Benton |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 16310 |
Don Bonker | D | 13190 |
Ann Montague | SW | 172 |
Chelan |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 9387 |
Don Bonker | D | 6981 |
Ann Montague | SW | 42 |
Clallam |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 9202 |
Don Bonker | D | 6289 |
Ann Montague | SW | 16 |
Clark |
Candidate | Party | Votes |
---|
Don Bonker | D | 39224 |
A. Ludlow Kramer | R | 18077 |
Ann Montague | SW | 673 |
Columbia |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1301 |
Don Bonker | D | 685 |
Cowlitz |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 13734 |
Don Bonker | D | 12579 |
Ann Montague | SW | 77 |
Douglas |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 4069 |
Don Bonker | D | 3131 |
Ann Montague | SW | 4 |
Ferry |
Candidate | Party | Votes |
---|
Don Bonker | D | 754 |
A. Ludlow Kramer | R | 663 |
Ann Montague | SW | 1 |
Franklin |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5150 |
Don Bonker | D | 4862 |
Ann Montague | SW | 27 |
Garfield |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 943 |
Don Bonker | D | 529 |
Ann Montague | SW | 3 |
Grant |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 8130 |
Don Bonker | D | 6644 |
Ann Montague | SW | 44 |
Grays Harbor |
Candidate | Party | Votes |
---|
Don Bonker | D | 12631 |
A. Ludlow Kramer | R | 10304 |
Ann Montague | SW | 189 |
Island |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 6813 |
Don Bonker | D | 3780 |
Ann Montague | SW | 20 |
Jefferson |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2507 |
Don Bonker | D | 2369 |
Ann Montague | SW | 18 |
King |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 278581 |
Don Bonker | D | 213488 |
Ann Montague | SW | 3755 |
Kitsap |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 22902 |
Don Bonker | D | 21458 |
Ann Montague | SW | 390 |
Kittitas |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5049 |
Don Bonker | D | 4727 |
Ann Montague | SW | 40 |
Klickitat |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2782 |
Don Bonker | D | 2299 |
Ann Montague | SW | 7 |
Lewis |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 11358 |
Don Bonker | D | 8568 |
Ann Montague | SW | 15 |
Lincoln |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 3311 |
Don Bonker | D | 1828 |
Ann Montague | SW | 4 |
Mason |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5076 |
Don Bonker | D | 4593 |
Ann Montague | SW | 7 |
Okanogan |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5301 |
Don Bonker | D | 4526 |
Ann Montague | SW | 16 |
Pacific |
Candidate | Party | Votes |
---|
Don Bonker | D | 3636 |
A. Ludlow Kramer | R | 3041 |
Ann Montague | SW | 16 |
Pend Oreille |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1430 |
Don Bonker | D | 1376 |
Ann Montague | SW | 10 |
Pierce |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 71313 |
Don Bonker | D | 68144 |
Ann Montague | SW | 495 |
San Juan |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1807 |
Don Bonker | D | 792 |
Ann Montague | SW | 12 |
Skagit |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 13097 |
Don Bonker | D | 10968 |
Ann Montague | SW | 43 |
Skamania |
Candidate | Party | Votes |
---|
Don Bonker | D | 1452 |
A. Ludlow Kramer | R | 1078 |
Ann Montague | SW | 9 |
Snohomish |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 51627 |
Don Bonker | D | 50395 |
Ann Montague | SW | 866 |
Spokane |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 65586 |
Don Bonker | D | 54322 |
Ann Montague | SW | 1051 |
Stevens |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 4547 |
Don Bonker | D | 2928 |
Ann Montague | SW | 14 |
Thurston |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 20645 |
Don Bonker | D | 17311 |
Ann Montague | SW | 332 |
Wahkiakum |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 810 |
Don Bonker | D | 798 |
Ann Montague | SW | 2 |
Walla Walla |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 11070 |
Don Bonker | D | 6177 |
Ann Montague | SW | 36 |
Whatcom |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 21556 |
Don Bonker | D | 14271 |
Ann Montague | SW | 226 |
Whitman |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 10164 |
Don Bonker | D | 5111 |
Ann Montague | SW | 114 |
Yakima |
Candidate | Party | Votes |
---|
Don Bonker | D | 26183 |
A. Ludlow Kramer | R | 25425 |
Ann Montague | SW | 56 |