Adams |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2978 |
Paul Bentley | D | 846 |
Rod Mahaffey | Constitutional | 21 |
Asotin |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2714 |
Paul Bentley | D | 2132 |
Rod Mahaffey | Constitutional | 36 |
Benton |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 17264 |
Paul Bentley | D | 9300 |
Rod Mahaffey | Constitutional | 175 |
Chelan |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 11028 |
Paul Bentley | D | 4556 |
Rod Mahaffey | Constitutional | 120 |
Clallam |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 7960 |
Paul Bentley | D | 5034 |
Rod Mahaffey | Constitutional | 88 |
Clark |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 22657 |
Paul Bentley | D | 18420 |
Rod Mahaffey | Constitutional | 253 |
Columbia |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1375 |
Paul Bentley | D | 614 |
Rod Mahaffey | Constitutional | 0 |
Cowlitz |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 13655 |
Paul Bentley | D | 9545 |
Rod Mahaffey | Constitutional | 147 |
Douglas |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 4124 |
Paul Bentley | D | 2060 |
Rod Mahaffey | Constitutional | 28 |
Ferry |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 674 |
Paul Bentley | D | 514 |
Rod Mahaffey | Constitutional | 29 |
Franklin |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5244 |
Paul Bentley | D | 3471 |
Rod Mahaffey | Constitutional | 119 |
Garfield |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1021 |
Paul Bentley | D | 432 |
Rod Mahaffey | Constitutional | 6 |
Grant |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 9006 |
Paul Bentley | D | 3975 |
Rod Mahaffey | Constitutional | 145 |
Grays Harbor |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 10749 |
Paul Bentley | D | 9650 |
Rod Mahaffey | Constitutional | 78 |
Island |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5205 |
Paul Bentley | D | 2222 |
Rod Mahaffey | Constitutional | 52 |
Jefferson |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2425 |
Paul Bentley | D | 1601 |
Rod Mahaffey | Constitutional | 47 |
King |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 292701 |
Paul Bentley | D | 126418 |
Rod Mahaffey | Constitutional | 5750 |
Kitsap |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 23474 |
Paul Bentley | D | 13292 |
Rod Mahaffey | Constitutional | 211 |
Kittitas |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5396 |
Paul Bentley | D | 2539 |
Rod Mahaffey | Constitutional | 34 |
Klickitat |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 2757 |
Paul Bentley | D | 1698 |
Rod Mahaffey | Constitutional | 12 |
Lewis |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 10737 |
Paul Bentley | D | 6451 |
Rod Mahaffey | Constitutional | 67 |
Lincoln |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 3584 |
Paul Bentley | D | 1053 |
Rod Mahaffey | Constitutional | 27 |
Mason |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 4860 |
Paul Bentley | D | 3210 |
Rod Mahaffey | Constitutional | 30 |
Okanogan |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 5553 |
Paul Bentley | D | 3287 |
Rod Mahaffey | Constitutional | 121 |
Pacific |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 3032 |
Paul Bentley | D | 2827 |
Rod Mahaffey | Constitutional | 16 |
Pend Oreille |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1420 |
Paul Bentley | D | 1057 |
Rod Mahaffey | Constitutional | 24 |
Pierce |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 68179 |
Paul Bentley | D | 54402 |
Rod Mahaffey | Constitutional | 1370 |
San Juan |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1365 |
Paul Bentley | D | 426 |
Rod Mahaffey | Constitutional | 9 |
Skagit |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 13467 |
Paul Bentley | D | 7712 |
Rod Mahaffey | Constitutional | 105 |
Skamania |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 1136 |
Paul Bentley | D | 922 |
Rod Mahaffey | Constitutional | 12 |
Snohomish |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 50411 |
Paul Bentley | D | 28912 |
Rod Mahaffey | Constitutional | 812 |
Spokane |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 64503 |
Paul Bentley | D | 37424 |
Rod Mahaffey | Constitutional | 923 |
Stevens |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 4056 |
Paul Bentley | D | 2390 |
Rod Mahaffey | Constitutional | 193 |
Thurston |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 19032 |
Paul Bentley | D | 9589 |
Rod Mahaffey | Constitutional | 165 |
Wahkiakum |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 886 |
Paul Bentley | D | 636 |
Rod Mahaffey | Constitutional | 5 |
Walla Walla |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 10932 |
Paul Bentley | D | 4383 |
Rod Mahaffey | Constitutional | 83 |
Whatcom |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 18333 |
Paul Bentley | D | 9796 |
Rod Mahaffey | Constitutional | 246 |
Whitman |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 9616 |
Paul Bentley | D | 2830 |
Rod Mahaffey | Constitutional | 71 |
Yakima |
Candidate | Party | Votes |
---|
A. Ludlow Kramer | R | 30583 |
Paul Bentley | D | 15275 |
Rod Mahaffey | Constitutional | 564 |