Adams |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 2021 |
Victor A. Meyers | D | 986 |
Anne M. Fisher | SP | 2 |
Asotin |
Candidate | Party | Votes |
---|
Victor A. Meyers | D | 2267 |
Emmett T. Anderson | R | 2222 |
Anne M. Fisher | SP | 0 |
Benton |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 12425 |
Victor A. Meyers | D | 9439 |
Anne M. Fisher | SP | 0 |
Chelan |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 10761 |
Victor A. Meyers | D | 6282 |
Anne M. Fisher | SP | 1 |
Clallam |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 6146 |
Victor A. Meyers | D | 5107 |
Anne M. Fisher | SP | 5 |
Clark |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 17884 |
Victor A. Meyers | D | 16733 |
Anne M. Fisher | SP | 2 |
Columbia |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 1399 |
Victor A. Meyers | D | 684 |
Anne M. Fisher | SP | 0 |
Cowlitz |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 11731 |
Victor A. Meyers | D | 10629 |
Anne M. Fisher | SP | 4 |
Douglas |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 2878 |
Victor A. Meyers | D | 2188 |
Anne M. Fisher | SP | 1 |
Ferry |
Candidate | Party | Votes |
---|
Victor A. Meyers | D | 695 |
Emmett T. Anderson | R | 586 |
Anne M. Fisher | SP | 0 |
Franklin |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 3029 |
Victor A. Meyers | D | 2729 |
Anne M. Fisher | SP | 0 |
Garfield |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 1022 |
Victor A. Meyers | D | 553 |
Anne M. Fisher | SP | 0 |
Grant |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 4239 |
Victor A. Meyers | D | 4177 |
Anne M. Fisher | SP | 0 |
Grays Harbor |
Candidate | Party | Votes |
---|
Victor A. Meyers | D | 11948 |
Emmett T. Anderson | R | 11209 |
Anne M. Fisher | SP | 9 |
Island |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 2775 |
Victor A. Meyers | D | 1667 |
Anne M. Fisher | SP | 0 |
Jefferson |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 2311 |
Victor A. Meyers | D | 1754 |
Anne M. Fisher | SP | 2 |
King |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 199992 |
Victor A. Meyers | D | 142972 |
Anne M. Fisher | SP | 532 |
Kitsap |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 18495 |
Victor A. Meyers | D | 17508 |
Anne M. Fisher | SP | 7 |
Kittitas |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 4948 |
Victor A. Meyers | D | 3599 |
Anne M. Fisher | SP | 0 |
Klickitat |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 2512 |
Victor A. Meyers | D | 1870 |
Anne M. Fisher | SP | 0 |
Lewis |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 11423 |
Victor A. Meyers | D | 7006 |
Anne M. Fisher | SP | 1 |
Lincoln |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 3302 |
Victor A. Meyers | D | 1694 |
Anne M. Fisher | SP | 0 |
Mason |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 3774 |
Victor A. Meyers | D | 3439 |
Anne M. Fisher | SP | 0 |
Okanogan |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 5572 |
Victor A. Meyers | D | 4650 |
Anne M. Fisher | SP | 3 |
Pacific |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 3609 |
Victor A. Meyers | D | 3455 |
Anne M. Fisher | SP | 0 |
Pend Oreille |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 1365 |
Victor A. Meyers | D | 1331 |
Anne M. Fisher | SP | 0 |
Pierce |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 64620 |
Victor A. Meyers | D | 42743 |
Anne M. Fisher | SP | 77 |
San Juan |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 1061 |
Victor A. Meyers | D | 614 |
Anne M. Fisher | SP | 3 |
Skagit |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 10833 |
Victor A. Meyers | D | 8193 |
Anne M. Fisher | SP | 4 |
Skamania |
Candidate | Party | Votes |
---|
Victor A. Meyers | D | 990 |
Emmett T. Anderson | R | 843 |
Anne M. Fisher | SP | 0 |
Snohomish |
Candidate | Party | Votes |
---|
Victor A. Meyers | D | 27014 |
Emmett T. Anderson | R | 25790 |
Anne M. Fisher | SP | 23 |
Spokane |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 52653 |
Victor A. Meyers | D | 43157 |
Anne M. Fisher | SP | 31 |
Stevens |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 3861 |
Victor A. Meyers | D | 3309 |
Anne M. Fisher | SP | 0 |
Thurston |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 14303 |
Victor A. Meyers | D | 8744 |
Anne M. Fisher | SP | 4 |
Wahkiakum |
Candidate | Party | Votes |
---|
Victor A. Meyers | D | 822 |
Emmett T. Anderson | R | 745 |
Anne M. Fisher | SP | 3 |
Walla Walla |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 10820 |
Victor A. Meyers | D | 5609 |
Anne M. Fisher | SP | 2 |
Whatcom |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 15774 |
Victor A. Meyers | D | 12832 |
Anne M. Fisher | SP | 6 |
Whitman |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 8554 |
Victor A. Meyers | D | 4100 |
Anne M. Fisher | SP | 4 |
Yakima |
Candidate | Party | Votes |
---|
Emmett T. Anderson | R | 28995 |
Victor A. Meyers | D | 17985 |
Anne M. Fisher | SP | 21 |