Adams |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 701 |
Mary Kay Becker | NP | 395 |
William (Bill) Murphy | NP | 373 |
Gary Carpenter | NP | 340 |
Maureen Hart | NP | 250 |
Robert H. Alsdorf | NP | 158 |
Asotin |
Candidate | Party | Votes |
---|
Gary Carpenter | NP | 739 |
William (Bill) Murphy | NP | 276 |
Jim Johnson | NP | 266 |
Mary Kay Becker | NP | 261 |
Maureen Hart | NP | 153 |
Robert H. Alsdorf | NP | 107 |
Benton |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 4190 |
Mary Kay Becker | NP | 2543 |
William (Bill) Murphy | NP | 2243 |
Gary Carpenter | NP | 1658 |
Robert H. Alsdorf | NP | 1620 |
Maureen Hart | NP | 1587 |
Chelan |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 3036 |
Mary Kay Becker | NP | 1804 |
William (Bill) Murphy | NP | 1282 |
Robert H. Alsdorf | NP | 1266 |
Maureen Hart | NP | 1172 |
Gary Carpenter | NP | 1023 |
Clallam |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 2280 |
Mary Kay Becker | NP | 1994 |
Robert H. Alsdorf | NP | 1488 |
Maureen Hart | NP | 1202 |
William (Bill) Murphy | NP | 886 |
Gary Carpenter | NP | 640 |
Clark |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 8245 |
Jim Johnson | NP | 6727 |
Maureen Hart | NP | 5479 |
William (Bill) Murphy | NP | 5271 |
Robert H. Alsdorf | NP | 5205 |
Gary Carpenter | NP | 3938 |
Columbia |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 228 |
William (Bill) Murphy | NP | 209 |
Mary Kay Becker | NP | 161 |
Gary Carpenter | NP | 149 |
Maureen Hart | NP | 107 |
Robert H. Alsdorf | NP | 58 |
Cowlitz |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 3642 |
Jim Johnson | NP | 2626 |
Robert H. Alsdorf | NP | 2508 |
William (Bill) Murphy | NP | 2049 |
Maureen Hart | NP | 1964 |
Gary Carpenter | NP | 1560 |
Douglas |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 1632 |
Mary Kay Becker | NP | 936 |
William (Bill) Murphy | NP | 870 |
Gary Carpenter | NP | 732 |
Maureen Hart | NP | 700 |
Robert H. Alsdorf | NP | 518 |
Ferry |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 361 |
Mary Kay Becker | NP | 334 |
William (Bill) Murphy | NP | 300 |
Maureen Hart | NP | 218 |
Gary Carpenter | NP | 204 |
Robert H. Alsdorf | NP | 101 |
Franklin |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 1719 |
William (Bill) Murphy | NP | 988 |
Mary Kay Becker | NP | 952 |
Gary Carpenter | NP | 815 |
Maureen Hart | NP | 621 |
Robert H. Alsdorf | NP | 412 |
Garfield |
Candidate | Party | Votes |
---|
Gary Carpenter | NP | 219 |
Jim Johnson | NP | 108 |
William (Bill) Murphy | NP | 93 |
Mary Kay Becker | NP | 78 |
Maureen Hart | NP | 53 |
Robert H. Alsdorf | NP | 41 |
Grant |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 2856 |
William (Bill) Murphy | NP | 1906 |
Mary Kay Becker | NP | 1842 |
Gary Carpenter | NP | 1669 |
Maureen Hart | NP | 1120 |
Robert H. Alsdorf | NP | 761 |
Grays Harbor |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 2904 |
William (Bill) Murphy | NP | 2229 |
Jim Johnson | NP | 1890 |
Maureen Hart | NP | 1610 |
Gary Carpenter | NP | 1103 |
Robert H. Alsdorf | NP | 936 |
Island |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 2628 |
Mary Kay Becker | NP | 2088 |
Robert H. Alsdorf | NP | 1737 |
Maureen Hart | NP | 1205 |
William (Bill) Murphy | NP | 1064 |
Gary Carpenter | NP | 921 |
Jefferson |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 1844 |
Jim Johnson | NP | 1494 |
Robert H. Alsdorf | NP | 1487 |
Maureen Hart | NP | 1055 |
William (Bill) Murphy | NP | 907 |
Gary Carpenter | NP | 672 |
King |
Candidate | Party | Votes |
---|
Robert H. Alsdorf | NP | 104641 |
Mary Kay Becker | NP | 66696 |
Jim Johnson | NP | 63978 |
Maureen Hart | NP | 37218 |
William (Bill) Murphy | NP | 23308 |
Gary Carpenter | NP | 19969 |
Kitsap |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 10392 |
Mary Kay Becker | NP | 9420 |
Robert H. Alsdorf | NP | 8968 |
Maureen Hart | NP | 5983 |
William (Bill) Murphy | NP | 5505 |
Gary Carpenter | NP | 4574 |
Kittitas |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 1424 |
Mary Kay Becker | NP | 1227 |
William (Bill) Murphy | NP | 961 |
Maureen Hart | NP | 881 |
Gary Carpenter | NP | 790 |
Robert H. Alsdorf | NP | 623 |
Klickitat |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 546 |
Mary Kay Becker | NP | 452 |
William (Bill) Murphy | NP | 322 |
Maureen Hart | NP | 283 |
Gary Carpenter | NP | 237 |
Robert H. Alsdorf | NP | 170 |
Lewis |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 2408 |
Mary Kay Becker | NP | 923 |
William (Bill) Murphy | NP | 711 |
Maureen Hart | NP | 563 |
Gary Carpenter | NP | 537 |
Robert H. Alsdorf | NP | 483 |
Lincoln |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 441 |
William (Bill) Murphy | NP | 252 |
Mary Kay Becker | NP | 207 |
Gary Carpenter | NP | 160 |
Maureen Hart | NP | 127 |
Robert H. Alsdorf | NP | 117 |
Mason |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 1533 |
Mary Kay Becker | NP | 1031 |
William (Bill) Murphy | NP | 757 |
Maureen Hart | NP | 685 |
Robert H. Alsdorf | NP | 607 |
Gary Carpenter | NP | 464 |
Okanogan |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 1309 |
Mary Kay Becker | NP | 1114 |
William (Bill) Murphy | NP | 956 |
Gary Carpenter | NP | 710 |
Maureen Hart | NP | 652 |
Robert H. Alsdorf | NP | 590 |
Pacific |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 607 |
William (Bill) Murphy | NP | 462 |
Jim Johnson | NP | 396 |
Maureen Hart | NP | 389 |
Robert H. Alsdorf | NP | 303 |
Gary Carpenter | NP | 268 |
Pend Oreille |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 709 |
Jim Johnson | NP | 636 |
William (Bill) Murphy | NP | 610 |
Gary Carpenter | NP | 393 |
Maureen Hart | NP | 377 |
Robert H. Alsdorf | NP | 183 |
Pierce |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 26362 |
Jim Johnson | NP | 25104 |
Robert H. Alsdorf | NP | 17897 |
Maureen Hart | NP | 17770 |
William (Bill) Murphy | NP | 15020 |
Gary Carpenter | NP | 11837 |
San Juan |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 1084 |
Robert H. Alsdorf | NP | 927 |
Jim Johnson | NP | 792 |
Maureen Hart | NP | 594 |
William (Bill) Murphy | NP | 363 |
Gary Carpenter | NP | 264 |
Skagit |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 5852 |
Jim Johnson | NP | 4719 |
Maureen Hart | NP | 2730 |
Robert H. Alsdorf | NP | 2581 |
William (Bill) Murphy | NP | 2386 |
Gary Carpenter | NP | 1871 |
Skamania |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 440 |
Mary Kay Becker | NP | 426 |
Gary Carpenter | NP | 318 |
Maureen Hart | NP | 270 |
William (Bill) Murphy | NP | 225 |
Robert H. Alsdorf | NP | 205 |
Snohomish |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 24868 |
Mary Kay Becker | NP | 22728 |
Robert H. Alsdorf | NP | 20773 |
Maureen Hart | NP | 13960 |
Gary Carpenter | NP | 11825 |
William (Bill) Murphy | NP | 11583 |
Spokane |
Candidate | Party | Votes |
---|
William (Bill) Murphy | NP | 23487 |
Jim Johnson | NP | 17606 |
Mary Kay Becker | NP | 15720 |
Maureen Hart | NP | 10632 |
Robert H. Alsdorf | NP | 7382 |
Gary Carpenter | NP | 7299 |
Stevens |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 1435 |
Mary Kay Becker | NP | 1118 |
William (Bill) Murphy | NP | 1110 |
Gary Carpenter | NP | 791 |
Maureen Hart | NP | 595 |
Robert H. Alsdorf | NP | 408 |
Thurston |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 8031 |
Mary Kay Becker | NP | 6498 |
Maureen Hart | NP | 5110 |
Robert H. Alsdorf | NP | 4613 |
William (Bill) Murphy | NP | 3263 |
Gary Carpenter | NP | 2917 |
Wahkiakum |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 178 |
Jim Johnson | NP | 174 |
Maureen Hart | NP | 122 |
William (Bill) Murphy | NP | 117 |
Robert H. Alsdorf | NP | 100 |
Gary Carpenter | NP | 89 |
Walla Walla |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 2338 |
Mary Kay Becker | NP | 1734 |
William (Bill) Murphy | NP | 1398 |
Maureen Hart | NP | 1309 |
Gary Carpenter | NP | 1203 |
Robert H. Alsdorf | NP | 988 |
Whatcom |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 9975 |
Jim Johnson | NP | 4509 |
Robert H. Alsdorf | NP | 2189 |
Maureen Hart | NP | 1757 |
Gary Carpenter | NP | 1497 |
William (Bill) Murphy | NP | 1434 |
Whitman |
Candidate | Party | Votes |
---|
Mary Kay Becker | NP | 1161 |
Jim Johnson | NP | 1128 |
Gary Carpenter | NP | 1014 |
William (Bill) Murphy | NP | 1007 |
Maureen Hart | NP | 801 |
Robert H. Alsdorf | NP | 570 |
Yakima |
Candidate | Party | Votes |
---|
Jim Johnson | NP | 7210 |
Mary Kay Becker | NP | 5570 |
William (Bill) Murphy | NP | 5090 |
Gary Carpenter | NP | 3862 |
Maureen Hart | NP | 3010 |
Robert H. Alsdorf | NP | 2829 |