Adams |
Candidate | Party | Votes |
---|
Sam Reed | R | 1795 |
Laura Ruderman | D | 588 |
Jacqueline Passey | L | 7 |
Asotin |
Candidate | Party | Votes |
---|
Sam Reed | R | 1619 |
Laura Ruderman | D | 1452 |
Jacqueline Passey | L | 22 |
Benton |
Candidate | Party | Votes |
---|
Sam Reed | R | 14972 |
Laura Ruderman | D | 7120 |
Jacqueline Passey | L | 159 |
Chelan |
Candidate | Party | Votes |
---|
Sam Reed | R | 6351 |
Laura Ruderman | D | 4049 |
Jacqueline Passey | L | 120 |
Clallam |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 7701 |
Sam Reed | R | 6703 |
Jacqueline Passey | L | 163 |
Clark |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 24875 |
Sam Reed | R | 22330 |
Jacqueline Passey | L | 426 |
Columbia |
Candidate | Party | Votes |
---|
Sam Reed | R | 663 |
Laura Ruderman | D | 265 |
Jacqueline Passey | L | 4 |
Cowlitz |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 9010 |
Sam Reed | R | 4697 |
Jacqueline Passey | L | 157 |
Douglas |
Candidate | Party | Votes |
---|
Sam Reed | R | 3764 |
Laura Ruderman | D | 1784 |
Jacqueline Passey | L | 40 |
Ferry |
Candidate | Party | Votes |
---|
Sam Reed | R | 988 |
Laura Ruderman | D | 511 |
Jacqueline Passey | L | 22 |
Franklin |
Candidate | Party | Votes |
---|
Sam Reed | R | 3883 |
Laura Ruderman | D | 2102 |
Jacqueline Passey | L | 47 |
Garfield |
Candidate | Party | Votes |
---|
Sam Reed | R | 428 |
Laura Ruderman | D | 150 |
Jacqueline Passey | L | 6 |
Grant |
Candidate | Party | Votes |
---|
Sam Reed | R | 6686 |
Laura Ruderman | D | 3322 |
Jacqueline Passey | L | 83 |
Grays Harbor |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 7195 |
Sam Reed | R | 3039 |
Jacqueline Passey | L | 119 |
Island |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 8315 |
Sam Reed | R | 7351 |
Jacqueline Passey | L | 154 |
Jefferson |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 5478 |
Sam Reed | R | 2939 |
Jacqueline Passey | L | 100 |
King |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 222928 |
Sam Reed | R | 104957 |
Jacqueline Passey | L | 4415 |
Kitsap |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 31891 |
Sam Reed | R | 20125 |
Jacqueline Passey | L | 700 |
Kittitas |
Candidate | Party | Votes |
---|
Sam Reed | R | 3812 |
Laura Ruderman | D | 2535 |
Jacqueline Passey | L | 69 |
Klickitat |
Candidate | Party | Votes |
---|
Sam Reed | R | 1388 |
Laura Ruderman | D | 1185 |
Jacqueline Passey | L | 53 |
Lewis |
Candidate | Party | Votes |
---|
Sam Reed | R | 6688 |
Laura Ruderman | D | 4518 |
Jacqueline Passey | L | 106 |
Lincoln |
Candidate | Party | Votes |
---|
Sam Reed | R | 1815 |
Laura Ruderman | D | 740 |
Jacqueline Passey | L | 10 |
Mason |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 5384 |
Sam Reed | R | 3822 |
Jacqueline Passey | L | 99 |
Okanogan |
Candidate | Party | Votes |
---|
Sam Reed | R | 3946 |
Laura Ruderman | D | 2492 |
Jacqueline Passey | L | 74 |
Pacific |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 2597 |
Sam Reed | R | 1295 |
Jacqueline Passey | L | 40 |
Pend Oreille |
Candidate | Party | Votes |
---|
Sam Reed | R | 1666 |
Laura Ruderman | D | 1174 |
Jacqueline Passey | L | 36 |
Pierce |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 70951 |
Sam Reed | R | 49111 |
Jacqueline Passey | L | 1392 |
San Juan |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 2612 |
Sam Reed | R | 1444 |
Jacqueline Passey | L | 49 |
Skagit |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 11543 |
Sam Reed | R | 9479 |
Jacqueline Passey | L | 222 |
Skamania |
Candidate | Party | Votes |
---|
Sam Reed | R | 951 |
Laura Ruderman | D | 877 |
Jacqueline Passey | L | 25 |
Snohomish |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 67614 |
Sam Reed | R | 42420 |
Jacqueline Passey | L | 1731 |
Spokane |
Candidate | Party | Votes |
---|
Sam Reed | R | 44753 |
Laura Ruderman | D | 39470 |
Jacqueline Passey | L | 668 |
Stevens |
Candidate | Party | Votes |
---|
Sam Reed | R | 4855 |
Laura Ruderman | D | 2693 |
Jacqueline Passey | L | 91 |
Thurston |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 22900 |
Sam Reed | R | 15982 |
Jacqueline Passey | L | 364 |
Wahkiakum |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 476 |
Sam Reed | R | 270 |
Jacqueline Passey | L | 6 |
Walla Walla |
Candidate | Party | Votes |
---|
Sam Reed | R | 6137 |
Laura Ruderman | D | 3157 |
Jacqueline Passey | L | 43 |
Whatcom |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 17518 |
Sam Reed | R | 13679 |
Jacqueline Passey | L | 676 |
Whitman |
Candidate | Party | Votes |
---|
Sam Reed | R | 3955 |
Laura Ruderman | D | 2291 |
Jacqueline Passey | L | 67 |
Yakima |
Candidate | Party | Votes |
---|
Sam Reed | R | 18178 |
Laura Ruderman | D | 10641 |
Jacqueline Passey | L | 222 |