Adams |
Candidate | Party | Votes |
---|
Sam Reed | R | 3362 |
Laura Ruderman | D | 1298 |
Jacqueline Passey | L | 101 |
Asotin |
Candidate | Party | Votes |
---|
Sam Reed | R | 4474 |
Laura Ruderman | D | 3423 |
Jacqueline Passey | L | 238 |
Benton |
Candidate | Party | Votes |
---|
Sam Reed | R | 42189 |
Laura Ruderman | D | 17723 |
Jacqueline Passey | L | 1780 |
Chelan |
Candidate | Party | Votes |
---|
Sam Reed | R | 18037 |
Laura Ruderman | D | 8752 |
Jacqueline Passey | L | 705 |
Clallam |
Candidate | Party | Votes |
---|
Sam Reed | R | 17795 |
Laura Ruderman | D | 14711 |
Jacqueline Passey | L | 1151 |
Clark |
Candidate | Party | Votes |
---|
Sam Reed | R | 83588 |
Laura Ruderman | D | 67285 |
Jacqueline Passey | L | 4656 |
Columbia |
Candidate | Party | Votes |
---|
Sam Reed | R | 1352 |
Laura Ruderman | D | 532 |
Jacqueline Passey | L | 49 |
Cowlitz |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 19322 |
Sam Reed | R | 19274 |
Jacqueline Passey | L | 1277 |
Douglas |
Candidate | Party | Votes |
---|
Sam Reed | R | 8472 |
Laura Ruderman | D | 3912 |
Jacqueline Passey | L | 319 |
Ferry |
Candidate | Party | Votes |
---|
Sam Reed | R | 1744 |
Laura Ruderman | D | 1211 |
Jacqueline Passey | L | 138 |
Franklin |
Candidate | Party | Votes |
---|
Sam Reed | R | 10072 |
Laura Ruderman | D | 4756 |
Jacqueline Passey | L | 367 |
Garfield |
Candidate | Party | Votes |
---|
Sam Reed | R | 818 |
Laura Ruderman | D | 356 |
Jacqueline Passey | L | 29 |
Grant |
Candidate | Party | Votes |
---|
Sam Reed | R | 16181 |
Laura Ruderman | D | 7672 |
Jacqueline Passey | L | 691 |
Grays Harbor |
Candidate | Party | Votes |
---|
Sam Reed | R | 13441 |
Laura Ruderman | D | 12105 |
Jacqueline Passey | L | 808 |
Island |
Candidate | Party | Votes |
---|
Sam Reed | R | 19649 |
Laura Ruderman | D | 14930 |
Jacqueline Passey | L | 1063 |
Jefferson |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 9567 |
Sam Reed | R | 7441 |
Jacqueline Passey | L | 613 |
King |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 428360 |
Sam Reed | R | 368893 |
Jacqueline Passey | L | 25980 |
Kitsap |
Candidate | Party | Votes |
---|
Sam Reed | R | 56828 |
Laura Ruderman | D | 51532 |
Jacqueline Passey | L | 3557 |
Kittitas |
Candidate | Party | Votes |
---|
Sam Reed | R | 8912 |
Laura Ruderman | D | 5519 |
Jacqueline Passey | L | 452 |
Klickitat |
Candidate | Party | Votes |
---|
Sam Reed | R | 4529 |
Laura Ruderman | D | 3571 |
Jacqueline Passey | L | 331 |
Lewis |
Candidate | Party | Votes |
---|
Sam Reed | R | 19692 |
Laura Ruderman | D | 9643 |
Jacqueline Passey | L | 901 |
Lincoln |
Candidate | Party | Votes |
---|
Sam Reed | R | 3514 |
Laura Ruderman | D | 1619 |
Jacqueline Passey | L | 133 |
Mason |
Candidate | Party | Votes |
---|
Sam Reed | R | 12720 |
Laura Ruderman | D | 10262 |
Jacqueline Passey | L | 790 |
Okanogan |
Candidate | Party | Votes |
---|
Sam Reed | R | 8706 |
Laura Ruderman | D | 5612 |
Jacqueline Passey | L | 623 |
Pacific |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 4815 |
Sam Reed | R | 4397 |
Jacqueline Passey | L | 355 |
Pend Oreille |
Candidate | Party | Votes |
---|
Sam Reed | R | 3345 |
Laura Ruderman | D | 2235 |
Jacqueline Passey | L | 248 |
Pierce |
Candidate | Party | Votes |
---|
Sam Reed | R | 151733 |
Laura Ruderman | D | 135331 |
Jacqueline Passey | L | 8457 |
San Juan |
Candidate | Party | Votes |
---|
Laura Ruderman | D | 5058 |
Sam Reed | R | 3729 |
Jacqueline Passey | L | 477 |
Skagit |
Candidate | Party | Votes |
---|
Sam Reed | R | 26560 |
Laura Ruderman | D | 21024 |
Jacqueline Passey | L | 1587 |
Skamania |
Candidate | Party | Votes |
---|
Sam Reed | R | 2472 |
Laura Ruderman | D | 2035 |
Jacqueline Passey | L | 227 |
Snohomish |
Candidate | Party | Votes |
---|
Sam Reed | R | 138465 |
Laura Ruderman | D | 130380 |
Jacqueline Passey | L | 8215 |
Spokane |
Candidate | Party | Votes |
---|
Sam Reed | R | 104629 |
Laura Ruderman | D | 79612 |
Jacqueline Passey | L | 5801 |
Stevens |
Candidate | Party | Votes |
---|
Sam Reed | R | 11258 |
Laura Ruderman | D | 6783 |
Jacqueline Passey | L | 704 |
Thurston |
Candidate | Party | Votes |
---|
Sam Reed | R | 63581 |
Laura Ruderman | D | 40084 |
Jacqueline Passey | L | 3086 |
Wahkiakum |
Candidate | Party | Votes |
---|
Sam Reed | R | 1156 |
Laura Ruderman | D | 827 |
Jacqueline Passey | L | 68 |
Walla Walla |
Candidate | Party | Votes |
---|
Sam Reed | R | 13474 |
Laura Ruderman | D | 7097 |
Jacqueline Passey | L | 590 |
Whatcom |
Candidate | Party | Votes |
---|
Sam Reed | R | 41438 |
Laura Ruderman | D | 38577 |
Jacqueline Passey | L | 3008 |
Whitman |
Candidate | Party | Votes |
---|
Sam Reed | R | 8857 |
Laura Ruderman | D | 7095 |
Jacqueline Passey | L | 567 |
Yakima |
Candidate | Party | Votes |
---|
Sam Reed | R | 42644 |
Laura Ruderman | D | 24673 |
Jacqueline Passey | L | 1955 |