Adams |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 1666 |
Roosevelt/Truman | D | 1062 |
Watson/Johnson | PR | 6 |
Thomas/Hoopes | S | 6 |
Teichert/Albaugh | SL | 0 |
Asotin |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1888 |
Dewey/Bricher | R | 1367 |
Thomas/Hoopes | S | 8 |
Watson/Johnson | PR | 5 |
Teichert/Albaugh | SL | 2 |
Benton |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 4233 |
Dewey/Bricher | R | 3905 |
Thomas/Hoopes | S | 17 |
Watson/Johnson | PR | 14 |
Teichert/Albaugh | SL | 3 |
Chelan |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 7081 |
Roosevelt/Truman | D | 6557 |
Watson/Johnson | PR | 52 |
Thomas/Hoopes | S | 16 |
Teichert/Albaugh | SL | 7 |
Clallam |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 5441 |
Dewey/Bricher | R | 3551 |
Thomas/Hoopes | S | 32 |
Watson/Johnson | PR | 21 |
Teichert/Albaugh | SL | 6 |
Clark |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 18861 |
Dewey/Bricher | R | 12312 |
Watson/Johnson | PR | 200 |
Thomas/Hoopes | S | 134 |
Teichert/Albaugh | SL | 42 |
Columbia |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 1211 |
Roosevelt/Truman | D | 1039 |
Thomas/Hoopes | S | 10 |
Watson/Johnson | PR | 8 |
Teichert/Albaugh | SL | 2 |
Cowlitz |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 10485 |
Dewey/Bricher | R | 6157 |
Thomas/Hoopes | S | 66 |
Watson/Johnson | PR | 60 |
Teichert/Albaugh | SL | 31 |
Douglas |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1832 |
Dewey/Bricher | R | 1809 |
Thomas/Hoopes | S | 15 |
Watson/Johnson | PR | 7 |
Teichert/Albaugh | SL | 2 |
Ferry |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 792 |
Dewey/Bricher | R | 518 |
Thomas/Hoopes | S | 4 |
Teichert/Albaugh | SL | 1 |
Watson/Johnson | PR | 0 |
Franklin |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1974 |
Dewey/Bricher | R | 1381 |
Thomas/Hoopes | S | 12 |
Watson/Johnson | PR | 3 |
Teichert/Albaugh | SL | 1 |
Garfield |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 925 |
Roosevelt/Truman | D | 677 |
Watson/Johnson | PR | 9 |
Thomas/Hoopes | S | 1 |
Teichert/Albaugh | SL | 0 |
Grant |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 2354 |
Dewey/Bricher | R | 1530 |
Thomas/Hoopes | S | 14 |
Teichert/Albaugh | SL | 2 |
Watson/Johnson | PR | 2 |
Grays Harbor |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 13803 |
Dewey/Bricher | R | 7834 |
Thomas/Hoopes | S | 52 |
Watson/Johnson | PR | 41 |
Teichert/Albaugh | SL | 37 |
Island |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1662 |
Dewey/Bricher | R | 1487 |
Watson/Johnson | PR | 20 |
Thomas/Hoopes | S | 14 |
Teichert/Albaugh | SL | 4 |
Jefferson |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1829 |
Dewey/Bricher | R | 1415 |
Thomas/Hoopes | S | 13 |
Teichert/Albaugh | SL | 4 |
Watson/Johnson | PR | 1 |
King |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 165308 |
Dewey/Bricher | R | 118719 |
Thomas/Hoopes | S | 1498 |
Watson/Johnson | PR | 700 |
Teichert/Albaugh | SL | 379 |
Kitsap |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 24016 |
Dewey/Bricher | R | 11224 |
Thomas/Hoopes | S | 132 |
Watson/Johnson | PR | 60 |
Teichert/Albaugh | SL | 59 |
Kittitas |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 4227 |
Dewey/Bricher | R | 3423 |
Watson/Johnson | PR | 17 |
Thomas/Hoopes | S | 16 |
Teichert/Albaugh | SL | 3 |
Klickitat |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 2089 |
Dewey/Bricher | R | 1980 |
Watson/Johnson | PR | 23 |
Teichert/Albaugh | SL | 21 |
Thomas/Hoopes | S | 14 |
Lewis |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 8896 |
Roosevelt/Truman | D | 7706 |
Thomas/Hoopes | S | 53 |
Watson/Johnson | PR | 49 |
Teichert/Albaugh | SL | 22 |
Lincoln |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 2723 |
Roosevelt/Truman | D | 2328 |
Thomas/Hoopes | S | 9 |
Watson/Johnson | PR | 4 |
Teichert/Albaugh | SL | 2 |
Mason |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 3379 |
Dewey/Bricher | R | 1976 |
Thomas/Hoopes | S | 30 |
Teichert/Albaugh | SL | 8 |
Watson/Johnson | PR | 4 |
Okanogan |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 4642 |
Dewey/Bricher | R | 4084 |
Watson/Johnson | PR | 18 |
Thomas/Hoopes | S | 16 |
Teichert/Albaugh | SL | 4 |
Pacific |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 3745 |
Dewey/Bricher | R | 2419 |
Thomas/Hoopes | S | 9 |
Watson/Johnson | PR | 2 |
Teichert/Albaugh | SL | 1 |
Pend Oreille |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1385 |
Dewey/Bricher | R | 1052 |
Thomas/Hoopes | S | 13 |
Teichert/Albaugh | SL | 1 |
Watson/Johnson | PR | 1 |
Pierce |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 53269 |
Dewey/Bricher | R | 31626 |
Thomas/Hoopes | S | 741 |
Teichert/Albaugh | SL | 442 |
Watson/Johnson | PR | 292 |
San Juan |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 703 |
Roosevelt/Truman | D | 644 |
Thomas/Hoopes | S | 6 |
Watson/Johnson | PR | 1 |
Teichert/Albaugh | SL | 0 |
Skagit |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 9409 |
Dewey/Bricher | R | 7805 |
Watson/Johnson | PR | 72 |
Thomas/Hoopes | S | 39 |
Teichert/Albaugh | SL | 7 |
Skamania |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 968 |
Dewey/Bricher | R | 668 |
Thomas/Hoopes | S | 6 |
Watson/Johnson | PR | 5 |
Teichert/Albaugh | SL | 0 |
Snohomish |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 27345 |
Dewey/Bricher | R | 15182 |
Teichert/Albaugh | SL | 270 |
Thomas/Hoopes | S | 180 |
Watson/Johnson | PR | 153 |
Spokane |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 45491 |
Dewey/Bricher | R | 36359 |
Thomas/Hoopes | S | 260 |
Watson/Johnson | PR | 109 |
Teichert/Albaugh | SL | 87 |
Stevens |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 3951 |
Dewey/Bricher | R | 3151 |
Thomas/Hoopes | S | 36 |
Watson/Johnson | PR | 21 |
Teichert/Albaugh | SL | 6 |
Thurston |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 9708 |
Dewey/Bricher | R | 7900 |
Thomas/Hoopes | S | 81 |
Watson/Johnson | PR | 62 |
Teichert/Albaugh | SL | 15 |
Wahkiakum |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 1003 |
Dewey/Bricher | R | 532 |
Teichert/Albaugh | SL | 6 |
Watson/Johnson | PR | 2 |
Thomas/Hoopes | S | 2 |
Walla Walla |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 7364 |
Roosevelt/Truman | D | 5793 |
Watson/Johnson | PR | 45 |
Thomas/Hoopes | S | 22 |
Teichert/Albaugh | SL | 11 |
Whatcom |
Candidate | Party | Votes |
---|
Roosevelt/Truman | D | 14787 |
Dewey/Bricher | R | 12890 |
Watson/Johnson | PR | 167 |
Thomas/Hoopes | S | 127 |
Teichert/Albaugh | SL | 127 |
Whitman |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 6000 |
Roosevelt/Truman | D | 5449 |
Watson/Johnson | PR | 22 |
Thomas/Hoopes | S | 17 |
Teichert/Albaugh | SL | 2 |
Yakima |
Candidate | Party | Votes |
---|
Dewey/Bricher | R | 20864 |
Roosevelt/Truman | D | 15643 |
Watson/Johnson | PR | 118 |
Thomas/Hoopes | S | 103 |
Teichert/Albaugh | SL | 28 |