Adams |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 1834 |
Mon C. Wallgren | D | 806 |
Russell H. Fluent | P | 4 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Asotin |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 1726 |
Arthur B. Langlie | R | 1661 |
Russell H. Fluent | P | 55 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Benton |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 7108 |
Mon C. Wallgren | D | 6986 |
Russell H. Fluent | P | 58 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Chelan |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 8675 |
Mon C. Wallgren | D | 6403 |
Russell H. Fluent | P | 55 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 0 |
Clallam |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 4876 |
Arthur B. Langlie | R | 4723 |
Russell H. Fluent | P | 248 |
Henry Killman | SL | 3 |
Daniel Roberts | SW | 1 |
Clark |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 14819 |
Arthur B. Langlie | R | 13878 |
Russell H. Fluent | P | 621 |
Henry Killman | SL | 16 |
Daniel Roberts | SW | 2 |
Columbia |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 1344 |
Mon C. Wallgren | D | 733 |
Russell H. Fluent | P | 6 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Cowlitz |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 9614 |
Arthur B. Langlie | R | 8486 |
Russell H. Fluent | P | 394 |
Henry Killman | SL | 7 |
Daniel Roberts | SW | 2 |
Douglas |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 2259 |
Mon C. Wallgren | D | 1689 |
Russell H. Fluent | P | 10 |
Daniel Roberts | SW | 2 |
Henry Killman | SL | 0 |
Ferry |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 752 |
Arthur B. Langlie | R | 532 |
Russell H. Fluent | P | 19 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Franklin |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 2022 |
Arthur B. Langlie | R | 2013 |
Russell H. Fluent | P | 13 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 1 |
Garfield |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 961 |
Mon C. Wallgren | D | 544 |
Russell H. Fluent | P | 3 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Grant |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 3625 |
Arthur B. Langlie | R | 2486 |
Russell H. Fluent | P | 32 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Grays Harbor |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 11716 |
Arthur B. Langlie | R | 10116 |
Russell H. Fluent | P | 588 |
Henry Killman | SL | 48 |
Daniel Roberts | SW | 2 |
Island |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 2021 |
Mon C. Wallgren | D | 1529 |
Russell H. Fluent | P | 56 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Jefferson |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 1780 |
Mon C. Wallgren | D | 1755 |
Russell H. Fluent | P | 60 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 0 |
King |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 146062 |
Mon C. Wallgren | D | 129149 |
Russell H. Fluent | P | 7483 |
Henry Killman | SL | 394 |
Daniel Roberts | SW | 68 |
Kitsap |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 17123 |
Arthur B. Langlie | R | 12526 |
Russell H. Fluent | P | 532 |
Henry Killman | SL | 11 |
Daniel Roberts | SW | 0 |
Kittitas |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 4318 |
Arthur B. Langlie | R | 3824 |
Russell H. Fluent | P | 95 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 0 |
Klickitat |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 2269 |
Mon C. Wallgren | D | 1701 |
Russell H. Fluent | P | 15 |
Henry Killman | SL | 10 |
Daniel Roberts | SW | 0 |
Lewis |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 10001 |
Mon C. Wallgren | D | 7302 |
Russell H. Fluent | P | 234 |
Henry Killman | SL | 3 |
Daniel Roberts | SW | 1 |
Lincoln |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 3134 |
Mon C. Wallgren | D | 1666 |
Russell H. Fluent | P | 14 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Mason |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 3082 |
Arthur B. Langlie | R | 3079 |
Russell H. Fluent | P | 191 |
Daniel Roberts | SW | 1 |
Henry Killman | SL | 0 |
Okanogan |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 5121 |
Mon C. Wallgren | D | 4597 |
Russell H. Fluent | P | 45 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 1 |
Pacific |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 3376 |
Mon C. Wallgren | D | 3187 |
Russell H. Fluent | P | 194 |
Henry Killman | SL | 3 |
Daniel Roberts | SW | 0 |
Pend Oreille |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 1298 |
Mon C. Wallgren | D | 1167 |
Russell H. Fluent | P | 31 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Pierce |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 44896 |
Arthur B. Langlie | R | 40602 |
Russell H. Fluent | P | 2927 |
Henry Killman | SL | 117 |
Daniel Roberts | SW | 36 |
San Juan |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 873 |
Mon C. Wallgren | D | 657 |
Russell H. Fluent | P | 23 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Skagit |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 9090 |
Mon C. Wallgren | D | 8434 |
Russell H. Fluent | P | 499 |
Henry Killman | SL | 9 |
Daniel Roberts | SW | 0 |
Skamania |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 949 |
Arthur B. Langlie | R | 818 |
Russell H. Fluent | P | 21 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 0 |
Snohomish |
Candidate | Party | Votes |
---|
Mon C. Wallgren | D | 23627 |
Arthur B. Langlie | R | 19760 |
Russell H. Fluent | P | 1866 |
Henry Killman | SL | 70 |
Daniel Roberts | SW | 4 |
Spokane |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 45066 |
Mon C. Wallgren | D | 41301 |
Russell H. Fluent | P | 944 |
Henry Killman | SL | 32 |
Daniel Roberts | SW | 9 |
Stevens |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 3666 |
Mon C. Wallgren | D | 3489 |
Russell H. Fluent | P | 95 |
Henry Killman | SL | 2 |
Daniel Roberts | SW | 0 |
Thurston |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 10512 |
Mon C. Wallgren | D | 9566 |
Russell H. Fluent | P | 465 |
Henry Killman | SL | 5 |
Daniel Roberts | SW | 3 |
Wahkiakum |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 775 |
Mon C. Wallgren | D | 753 |
Russell H. Fluent | P | 13 |
Henry Killman | SL | 7 |
Daniel Roberts | SW | 0 |
Walla Walla |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 8847 |
Mon C. Wallgren | D | 6098 |
Russell H. Fluent | P | 73 |
Henry Killman | SL | 0 |
Daniel Roberts | SW | 0 |
Whatcom |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 14199 |
Mon C. Wallgren | D | 12626 |
Russell H. Fluent | P | 941 |
Henry Killman | SL | 23 |
Daniel Roberts | SW | 3 |
Whitman |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 7908 |
Mon C. Wallgren | D | 4436 |
Russell H. Fluent | P | 72 |
Henry Killman | SL | 1 |
Daniel Roberts | SW | 1 |
Yakima |
Candidate | Party | Votes |
---|
Arthur B. Langlie | R | 23275 |
Mon C. Wallgren | D | 17316 |
Russell H. Fluent | P | 229 |
Henry Killman | SL | 13 |
Daniel Roberts | SW | 7 |