2024 Primary Election
Ballot Return Statistics
Please allow a moment for the dashboard to load.
Mandatory Recount - Commissioner of Public Lands
Last updated: Sept 4 @ 1PM
Recount Frequently Asked Questions
Certification of Recount (.pdf)
County by County Manual (Hand) Recounted Totals - All Candidates (.xlsx)
In accordance with Title 29A.64 Revised Code of Washington, a mandatory recount was conducted for the office of Washington State Commissioner of Public Lands.
The difference in votes cast in the August 6, 2024, Primary between the two candidates, Dave Upthegrove (396,300) and Sue Kuehl Pederson (396,249), met the manual recount statutory threshold of fewer than 1000 votes and less than one-fourth of one percent. The difference between the two candidates is 51 votes, 0.0064%, which is less than one-fourth of one percent.
Each County Canvassing Board set the date and time of the recount. After the Board certified the recount, they sent their amended returns to the Secretary of State. Those amended results can be found in the table below.
County by County Manual (Hand) Recounted Totals
| Candidate | Dave Upthegrove | Sue Kuehl Pederson | ||||
|---|---|---|---|---|---|---|
| County | Initial | Recount | Variance | Initial | Recount | Variance |
| Adams (AD) | 85 | 85 | 0 | 842 | 842 | 0 |
| Asotin (AS) | 319 | 319 | 0 | 1,611 | 1,611 | 0 |
| Benton (BE) | 3,622 | 3,623 | 1 | 16,753 | 16,753 | 0 |
| Chelan (CH) | 4,110 | 4,110 | 0 | 5,469 | 5,468 | -1 |
| Clallam (CM) | 4,398 | 4,399 | 1 | 6,473 | 6,473 | 0 |
| Clark (CR) | 16,083 | 16,083 | 0 | 37,885 | 37,885 | 0 |
| Columbia (CU) | 96 | 96 | 0 | 381 | 381 | 0 |
| Cowlitz (CZ) | 2,115 | 2,115 | 0 | 9,264 | 9,264 | 0 |
| Douglas (DG) | 1,302 | 1,302 | 0 | 3,358 | 3,359 | 1 |
| Ferry (FE) | 153 | 153 | 0 | 681 | 681 | 0 |
| Franklin (FR) | 819 | 819 | 0 | 4,553 | 4,553 | 0 |
| Garfield (GA) | 28 | 28 | 0 | 195 | 195 | 0 |
| Grant (GR) | 876 | 876 | 0 | 5,524 | 5,524 | 0 |
| Grays Harbor (GY) | 2,034 | 2,034 | 0 | 4,253 | 4,252 | -1 |
| Island (IS) | 6,950 | 6,951 | 1 | 5,740 | 5,744 | 4 |
| Jefferson (JE) | 4,234 | 4,234 | 0 | 2,017 | 2,017 | 0 |
| King (KI) | 186,313 | 186,309 | -4 | 58,920 | 58,920 | 0 |
| Kitsap (KP) | 14,998 | 14,998 | 0 | 17,808 | 17,808 | 0 |
| Kittitas (KS) | 1,174 | 1,174 | 0 | 2,919 | 2,919 | 0 |
| Klickitat (KT) | 888 | 888 | 0 | 2,490 | 2,490 | 0 |
| Lewis (LE) | 1,792 | 1,791 | -1 | 7,062 | 7,062 | 0 |
| Lincoln (LI) | 144 | 144 | 0 | 1,547 | 1,547 | 0 |
| Mason (MA) | 2,606 | 2,606 | 0 | 4,598 | 4,598 | 0 |
| Okanogan (OK) | 1,464 | 1,466 | 2 | 3,233 | 3,233 | 0 |
| Pacific (PA) | 871 | 871 | 0 | 1,836 | 1,836 | 0 |
| Pend Oreille (PE) | 401 | 401 | 0 | 1,481 | 1,481 | 0 |
| Pierce (PI) | 34,639 | 34,639 | 0 | 44,874 | 44,874 | 0 |
| San Juan (SJ) | 2,214 | 2,214 | 0 | 1,203 | 1,203 | 0 |
| Skagit (SK) | 6,333 | 6,333 | 0 | 8,011 | 8,012 | 1 |
| Skamania (SM) | 382 | 382 | 0 | 1,410 | 1,410 | 0 |
| Snohomish (SN) | 35,034 | 35,039 | 5 | 37,235 | 37,237 | 2 |
| Spokane (SP) | 18,625 | 18,625 | 0 | 40,720 | 40,720 | 0 |
| Stevens (ST) | 731 | 731 | 0 | 6,048 | 6,048 | 0 |
| Thurston (TH) | 17,817 | 17,817 | 0 | 14,706 | 14,706 | 0 |
| Wahkiakum (WK) | 147 | 147 | 0 | 491 | 491 | 0 |
| Walla Walla (WL) | 1,694 | 1,694 | 0 | 3,857 | 3,857 | 0 |
| Whatcom (WM) | 16,975 | 16,974 | -1 | 15,500 | 15,500 | 0 |
| Whitman (WT) | 1,096 | 1,096 | 0 | 1,927 | 1,927 | 0 |
| Yakima (YA) | 2,738 | 2,738 | 0 | 13,374 | 13,374 | 0 |
| Total | 396,300 | 396,304 | 4 | 396,249 | 396,255 | 6 |
Other Files
Certification of Results (.pdf)
2024 Primary Reconciliation (.xlsx)
Congressional District Results (.xlsx) - (.pdf) - (County Part.pdf)
Legislative District Results (.xlsx) - (.pdf) - (County Part.pdf)