2023 Offices Open for Election
2023 State Offices Open for Election
All candidates must File for Office during the filing period, May 15-19, 2023.
This list displays all Federal, State Executive, State Legislative, Supreme Court, Court of Appeals, and Superior Court offices that will be open for filing, their respective filing office and required filing fee.
For local or school jurisdictions, contact your county elections office.
New VoteWA Scheduled Races tool can filter by year, county, or district: https://voter.votewa.gov/ScheduledRaces.aspx?y=2023&c=99
District | Lead County | County | Office | Term | Incumbent | Filing Fee | |
---|---|---|---|---|---|---|---|
Court of Appeals, Division 1, District 1 | King | King | Judge Position 2 | 6-year Regular term, Nonpartisan | Lori K. Smith | $2,134.00 | |
Court of Appeals, Division 1, District 1 | King | King | Judge Position 3 | 4-year Unexpired term, Nonpartisan | J. Michael Diaz | $2,134.00 | |
Court of Appeals, Division 1, District 1 | King | King | Judge Position 4 | 1-year Unexpired term, Nonpartisan | Leonard Feldman | $2,134.00 | |
Court of Appeals, Division 2, District 1 | Pierce | Pierce | Judge Position 2 | 3-year Unexpired term, Nonpartisan | Meng Li Che | $2,134.00 | |
Benton, Franklin Superior Court | State | Benton, Franklin | Judge Position 3 | 1-year Unexpired term, Nonpartisan | Diana Ruff | $2,031.69 | |
CLARK SUPERIOR COURT |
Clark |
Clark | Judge Department No. 10 | 1-year Unexpired term, Nonpartisan | Tsering Cornell | $2,031.69 | |
Jefferson Superior Court | Jefferson | Jefferson | Judge Position 1 | 1-year Unexpired term, Nonpartisan | Brandon Mack | $2,031.69 | |
KING COUNTY SUPERIOR COURT | King | King | Judge Position 10 | 1-year Unexpired term, Nonpartisan | Jaime Hawk | $2,031.69 | |
KING COUNTY SUPERIOR COURT | King | King | Judge Position 30 | 1-year Unexpired term, Nonpartisan | Coreen Wilson | $2,031.69 | |
KING COUNTY SUPERIOR COURT | King | King | Judge Position 33 | 1-year Unexpired term, Nonpartisan | Mark Larrañaga | $2,031.69 | |
KING COUNTY SUPERIOR COURT | King | King | Judge Position 35 | 1-year Unexpired term, Nonpartisan | Wyman Yip | $2,031.69 | |
KING COUNTY SUPERIOR COURT | King | King | Judge Position 38 | 1-year Unexpired term, Nonpartisan | Taki Flevaris | $2,031.69 | |
KING COUNTY SUPERIOR COURT | King | King | Judge Position 39 | 1-year Unexpired term, Nonpartisan | Joe Campagna | $2,031.69 | |
Mason Superior Court | Mason | Mason | Judge Position 1 | 1-year Unexpired term, Nonpartisan | Cadine Ferguson-Brown | $2,031.69 | |
Pierce Superior Court | Pierce | Pierce | Judge Position 01 | 1-year Unexpired term, Nonpartisan | TaTeasha Davis | $2,031.69 | |
SNOHOMISH SUPERIOR COURT | Snohomish | Snohomish | Judge Position 16 | 1-year Initial Partial term, Nonpartisan |
|
$2,031.69 | |
SNOHOMISH SUPERIOR COURT | Snohomish | Snohomish | Judge Position 17 | 1-year Initial Partial term, Nonpartisan |
|
$2,031.69 | |
Spokane Superior Court | Spokane | Spokane | Judge Position 7 | 1-year Unexpired term, Nonpartisan |
|
$2,031.69 | |
Spokane Superior Court | Spokane | Spokane | Judge Position 8 | 1-year Unexpired term, Nonpartisan |
|
$2,031.69 | |
Thurston Superior Court | Thurston | Thurston | Judge Position 6 | 1-year Unexpired term, Nonpartisan | Anne Egeler | $2,046.09 | |
YAKIMA SUPERIOR COURT | Yakima | Yakima | Judge Department 5 | 1-year Unexpired term, Nonpartisan | Jared Boswell | $2,031.69 | |
YAKIMA SUPERIOR COURT | Yakima | Yakima | Judge Department 7 | 1-year Unexpired term, Nonpartisan | Sonia Rodriguez True | $2,031.69 |