Voter Participation Statistics
Presidential Elections
Year | *Estimated Voting Age Population | Registered Voters | Percent of Voting Age Population Registered | Ballots Counted | Percent of Registered Voters Voting | Percent of Voting Age Population Voting |
---|---|---|---|---|---|---|
2024 | 6,262,616 | 5,017,620 | 80.12% | 3,961,569 | 78.95% | 63.26% |
2020 | 5,958,785 | 4,892,871 | 82.11% | 4,116,894 | 84.14% | 69.09% |
2016 | 5,557,921 | 4,270,270 | 76.83% | 3,363,440 | 78.76% | 60.52% |
2012 | 5,221,125 | 3,904,959 | 74.79% | 3,172,930 | 81.25% | 60.77% |
2008 | 5,010,844 | 3,630,118 | 72.45% | 3,071,587 | 84.61% | 61.30% |
2004 | 4,646,000 | 3,508,208 | 75.51% | 2,884,783 | 82.23% | 62.09% |
2000 | 4,368,000 | 3,335,714 | 76.37% | 2,517,028 | 75.46% | 57.62% |
1996 | 4,122,000 | 3,078,208 | 74.68% | 2,293,895 | 74.52% | 55.65% |
1992 | 3,818,000 | 2,814,680 | 73.72% | 2,324,907 | 82.60% | 60.89% |
1988 | 3,417,000 | 2,499,309 | 73.14% | 1,923,043 | 76.94% | 56.28% |
1984 | 3,182,000 | 2,457,667 | 77.24% | 1,931,546 | 78.59% | 60.70% |
1980 | 2,992,000 | 2,236,603 | 74.75% | 1,772,904 | 79.27% | 59.25% |
1976 | 2,546,000 | 2,065,378 | 81.12% | 1,584,590 | 76.72% | 62.24% |
1972 | 2,306,000 | 1,974,849 | 85.64% | 1,519,771 | 76.96% | 65.91% |
1968 | 1,975,000 | 1,649,734 | 83.53% | 1,310,942 | 79.46% | 66.38% |
1964 | 1,857,900 | 1,582,046 | 85.15% | 1,276,956 | 80.72% | 68.73% |
1960 | 1,753,700 | 1,527,510 | 87.10% | 1,257,952 | 82.35% | 71.73% |
1956 | 1,622,500 | 1,451,375 | 89.45% | 1,164,104 | 80.21% | 71.75% |
1952 | 1,533,500 | 1,392,594 | 90.81% | 1,116,414 | 80.17% | 72.80% |
Mid-Term Elections
Year | *Estimated Voting Age Population | Registered Voters | Percent of Voting Age Population Registered | Ballots Counted | Percent of Registered Voters Voting | Percent of Voting Age Population Voting |
---|---|---|---|---|---|---|
2022 | 6,164,228 | 4,806,852 | 77.98% | 3,067,686 | 63.82% | 49.77% |
2018 | 5,903,135 | 4,362,459 | 73.90% | 3,133,462 | 71.83% | 53.08% |
2014 | 5,376,986 | 3,922,248 | 72.95% | 2,124,330 | 54.16% | 39.51% |
2010 | 5,149,729 | 3,601,268 | 69.93% | 2,565,589 | 71.24% | 49.82% |
2006 | 4,821,000 | 3,264,511 | 67.71% | 2,107,370 | 64.55% | 43.71% |
2002 | 4,519,000 | 3,209,648 | 71.03% | 1,808,720 | 56.35% | 40.02% |
1998 | 4,257,000 | 3,119,562 | 73.28% | 1,939,421 | 62.17% | 45.56% |
1994 | 4,000,000 | 2,896,519 | 72.41% | 1,733,471 | 59.85% | 43.34% |
1990 | 3,650,000 | 2,225,101 | 60.96% | 1,362,651 | 61.24% | 37.33% |
1986 | 3,307,000 | 2,230,354 | 67.44% | 1,358,160 | 60.89% | 41.07% |
1982 | 3,119,000 | 2,105,563 | 67.51% | 1,404,831 | 66.72% | 45.04% |
1978 | 2,651,000 | 1,960,900 | 73.97% | 1,028,854 | 52.47% | 38.81% |
1974 | 2,419,000 | 1,896,214 | 78.39% | 1,044,425 | 55.08% | 43.18% |
1970 | 2,078,000 | 1,562,916 | 75.21% | 1,123,000 | 71.85% | 54.04% |
1966 | 1,869,400 | 1,472,054 | 78.74% | 987,134 | 67.06% | 52.80% |
1962 | 1,813,500 | 1,446,593 | 79.77% | 971,706 | 67.17% | 53.58% |
1958 | 1,703,200 | 1,375,035 | 80.73% | 978,400 | 71.15% | 57.44% |
*Population estimates obtained from the U.S. Census Bureau and the Washington State Office of Financial Management.