2020 Offices Open for Election
Including all Federal, State Executive, Legislative, Supreme Court, Court of Appeals, and Superior Court offices appear in the list below.
* Indicates partial county
348 Offices Open
Office (Term) | Incumbent | File With | FilingFee |
---|---|---|---|
Office (Term)
United States |
Incumbent
Statewide |
File With
|
FilingFee |
Office (Term) President/Vice President | Incumbent Donald J. Trump / Michael R. Pence | File With State | FilingFee $ 0.00 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Washington State | Incumbent Statewide | File With | FilingFee |
Office (Term) Governor | Incumbent Jay Inslee | File With State | FilingFee $ 1,821.79 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Lt. Governor | Incumbent Cyrus Habib | File With State | FilingFee $ 1,111.80 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Secretary of State | Incumbent Kim Wyman | File With State | FilingFee $ 1,305.60 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Treasurer | Incumbent Duane Davidson | File With State | FilingFee $ 1,491.03 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Auditor | Incumbent Pat (Patrice) McCarthy | File With State | FilingFee $ 1,281.20 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Attorney General | Incumbent Bob Ferguson | File With State | FilingFee $ 1,673.81 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Commissioner of Public Lands | Incumbent Hilary Franz | File With State | FilingFee $ 1,458.60 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Superintendent of Public Instruction | Incumbent Chris Reykdal | File With State | FilingFee $ 1,458.60 |
Office (Term) (4-year term, Nonpartisan) | Incumbent | File With | FilingFee |
Office (Term) Insurance Commissioner | Incumbent Mike Kreidler | File With State | FilingFee $ 1,326.00 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 1 | Incumbent King*, Skagit*, Snohomish*, Whatcom* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Suzan DelBene | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 2 | Incumbent Island, San Juan, Skagit*, Snohomish*, Whatcom* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Rick Larsen | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 3 | Incumbent, File With Clark, Cowlitz, Klickitat, Lewis, Pacific, Skamania, Thurston*, Wahkiakum | FilingFee | |
Office (Term) U.S. Representative | Incumbent Jaime Herrera Beutler | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 4 | Incumbent, File With Adams, Benton, Douglas*, Franklin, Grant, Okanogan, Walla Walla*, Yakima | FilingFee | |
Office (Term) U.S. Representative | Incumbent Dan Newhouse | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 5 | Incumbent, File With, FilingFee Asotin, Columbia, Ferry, Garfield, Lincoln, Pend Oreille, Spokane, Stevens, Walla Walla*, Whitman | ||
Office (Term) U.S. Representative | Incumbent Cathy McMorris Rodgers | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 6 | Incumbent Clallam, Grays Harbor, Jefferson, Kitsap, Mason*, Pierce* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Derek Kilmer | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 7 | Incumbent King*, Snohomish* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Pramila Jayapal | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 8 | Incumbent Chelan, Douglas*, King*, Kittitas, Pierce* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Kim Schrier | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 9 | Incumbent King*, Pierce* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Adam Smith | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Congressional District 10 | Incumbent Mason*, Pierce*, Thurston* | File With | FilingFee |
Office (Term) U.S. Representative | Incumbent Denny Heck | File With State | FilingFee $ 1,740.00 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 1 | Incumbent King*, Snohomish* | File With | FilingFee |
Office (Term) State Senator | Incumbent Derek Stanford | File With State | FilingFee $ 527.66 |
Office (Term) (4-year short and full term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Davina Duerr | File With State | FilingFee $ 527.66 |
Office (Term) (2-year short and full term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Shelley Kloba | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 2 | Incumbent Pierce*, Thurston* | File With | FilingFee |
Office (Term) State Senator | Incumbent Randi Becker | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Andrew Barkis | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent JT Wilcox | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 3 | Incumbent Spokane* | File With | FilingFee |
Office (Term) State Senator | Incumbent Andy Billig | File With Spokane | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Marcus Riccelli | File With Spokane | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Timm Ormsby | File With Spokane | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 4 | Incumbent Spokane* | File With | FilingFee |
Office (Term) State Senator | Incumbent Mike Padden | File With Spokane | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Matt Shea | File With Spokane | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Bob McCaslin | File With Spokane | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 5 | Incumbent King* | File With | FilingFee |
Office (Term) State Senator | Incumbent Mark Mullet | File With King | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Bill Ramos | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Lisa Callan | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 6 | Incumbent Spokane* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Mike Volz | File With Spokane | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Jenny Graham | File With Spokane | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 7 | Incumbent Ferry, Okanogan*, Pend Oreille, Spokane*, Stevens | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Jacquelin Maycumber | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Joel Kretz | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 8 | Incumbent Benton* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Brad Klippert | File With Benton | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Matt Boehnke | File With Benton | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 9 | Incumbent Adams, Asotin, Franklin*, Garfield, Spokane*, Whitman | File With | FilingFee |
Office (Term) State Senator | Incumbent Mark G. Schoesler | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Mary Dye | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Joe Schmick | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 10 | Incumbent Island, Skagit*, Snohomish* | File With | FilingFee |
Office (Term) State Senator | Incumbent Ron Muzzall | File With State | FilingFee $ 527.66 |
Office (Term) (4-year short and full term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Norma Smith | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Dave Paul | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 11 | Incumbent King* | File With | FilingFee |
Office (Term) State Senator | Incumbent Bob Hasegawa | File With King | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Zack Hudgins | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Steve Bergquist | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 12 | Incumbent Chelan, Douglas, Grant*, Okanogan* | File With | FilingFee |
Office (Term) State Senator | Incumbent Brad Hawkins | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Keith Goehner | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Mike Steele | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 13 | Incumbent Grant*, Kittitas, Lincoln, Yakima* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Tom Dent | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Alex Ybarra | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 14 | Incumbent Clark*, Klickitat, Skamania, Yakima* | File With | FilingFee |
Office (Term) State Senator | Incumbent Curtis King | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Chris Corry | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Gina Mosbrucker | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 15 | Incumbent Yakima* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Bruce Chandler | File With Yakima | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Jeremie Dufault | File With Yakima | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 16 | Incumbent Benton*, Columbia, Franklin*, Walla Walla* | File With | FilingFee |
Office (Term) State Senator | Incumbent Maureen Walsh | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent William 'Bill' Jenkin | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Skyler Rude | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 17 | Incumbent Clark* | File With | FilingFee |
Office (Term) State Senator | Incumbent Lynda Wilson | File With Clark | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Vicki Kraft | File With Clark | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Paul Harris | File With Clark | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 18 | Incumbent Clark* | File With | FilingFee |
Office (Term) State Senator | Incumbent Ann Rivers | File With Clark | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Brandon Vick | File With Clark | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Larry A. Hoff | File With Clark | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 19 | Incumbent Cowlitz*, Grays Harbor*, Lewis*, Pacific, Wahkiakum | File With | FilingFee |
Office (Term) State Senator | Incumbent Dean Takko | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Jim Walsh | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Brian E. Blake | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 20 | Incumbent Clark*, Cowlitz*, Lewis*, Thurston* | File With | FilingFee |
Office (Term) State Senator | Incumbent John Braun | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Richard DeBolt | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Ed Orcutt | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 21 | Incumbent Snohomish* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Strom Peterson | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Lillian Ortiz-Self | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 22 | Incumbent Thurston* | File With | FilingFee |
Office (Term) State Senator | Incumbent Sam Hunt | File With Thurston | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Laurie Dolan | File With Thurston | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Beth Doglio | File With Thurston | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 23 | Incumbent Kitsap* | File With | FilingFee |
Office (Term) State Senator | Incumbent Christine Rolfes | File With Kitsap | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Sherry V. Appleton | File With Kitsap | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Drew Hansen | File With Kitsap | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 24 | Incumbent Clallam, Grays Harbor*, Jefferson | File With | FilingFee |
Office (Term) State Senator | Incumbent Kevin Van De Wege | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Mike Chapman | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Steve Tharinger | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 25 | Incumbent Pierce* | File With | FilingFee |
Office (Term) State Senator | Incumbent Hans Zeiger | File With Pierce | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Kelly Chambers | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Chris Gildon | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 26 | Incumbent Kitsap*, Pierce* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Jesse L. Young | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Michelle Caldier | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 27 | Incumbent Pierce* | File With | FilingFee |
Office (Term) State Senator | Incumbent Jeannie Darneille | File With Pierce | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Laurie Jinkins | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Jake Fey | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 28 | Incumbent Pierce* | File With | FilingFee |
Office (Term) State Senator | Incumbent Steve O'Ban | File With Pierce | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Mari Leavitt | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Christine Kilduff | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 29 | Incumbent Pierce* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Melanie Morgan | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Steve Kirby | File With Pierce | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 30 | Incumbent King*, Pierce* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Mike Pellicciotti | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Jesse Johnson | File With State | FilingFee $ 527.66 |
Office (Term) (2-year short and full term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 31 | Incumbent King*, Pierce* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Drew Stokesbary | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Morgan Irwin | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 32 | Incumbent King*, Snohomish* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Cindy Ryu | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Lauren Davis | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 33 | Incumbent King* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Tina L. Orwall | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Mia Su-Ling Gregerson | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 34 | Incumbent King* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Eileen L. Cody | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Joe Fitzgibbon | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 35 | Incumbent Kitsap*, Mason, Thurston* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Dan Griffey | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Drew C. MacEwen | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 36 | Incumbent King* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Noel Christina Frame | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Gael Tarleton | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 37 | Incumbent King* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Sharon Tomiko Santos | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Eric Pettigrew | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 38 | Incumbent Snohomish* | File With | FilingFee |
Office (Term) State Senator | Incumbent June Robinson | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year unexpired term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Emily Wicks | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year short and full term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Mike Sells | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 39 | Incumbent King*, Skagit*, Snohomish* | File With | FilingFee |
Office (Term) State Senator | Incumbent Keith L. Wagoner | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Robert J. Sutherland | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Carolyn Eslick | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 40 | Incumbent San Juan, Skagit*, Whatcom* | File With | FilingFee |
Office (Term) State Senator | Incumbent Elizabeth (Liz) Lovelett | File With State | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Debra Lekanoff | File With State | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Alex Ramel | File With State | FilingFee $ 527.66 |
Office (Term) (2-year short and full term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 41 | Incumbent King* | File With | FilingFee |
Office (Term) State Senator | Incumbent Lisa Wellman | File With King | FilingFee $ 527.66 |
Office (Term) (4-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Tana Senn | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent My-Linh Thai | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 42 | Incumbent Whatcom* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Luanne Van Werven | File With Whatcom | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Sharon Shewmake | File With Whatcom | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 43 | Incumbent King* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent Nicole Macri | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Frank Chopp | File With King | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 44 | Incumbent Snohomish* | File With | FilingFee |
Office (Term) State Representative Pos. 1 | Incumbent John Lovick | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) State Representative Pos. 2 | Incumbent Jared M. Mead | File With Snohomish | FilingFee $ 527.66 |
Office (Term) (2-year term, Partisan) | Incumbent | File With | FilingFee |
Office (Term) Legislative District 45 | Incumbent King* | File With | FilingFee |
